Difference between revisions of "Hobgoblin"
From The Authentic D&D Wiki
Jump to navigationJump to searchm (Removed categories) |
(Import from old wiki. Image needed.) |
||
| Line 1: | Line 1: | ||
| − | + | [[File:Hobgoblin.jpg|440px|left|Hobgoblin]] | |
| + | {{Bestiarychart | ||
| + | | name = Hobgoblin | ||
| + | | species = humanoid (goblinish) | ||
| + | | noapp = 3–30 | ||
| + | | behaviour = clan | ||
| + | | range = alpine, barrens, taiga, tundra | ||
| + | | size = 6 ft. 6 in. tall | ||
| + | | weight = 225 lbs. | ||
| + | | int = 10–11 | ||
| + | | AC = 5 | ||
| + | | HD = 1+1 | ||
| + | | AP = 5 | ||
| + | | THAC0 = 20 | ||
| + | | hpdie = d8 | ||
| + | | attack = claw, by weapon type | ||
| + | | dmg = 1–8, varies | ||
| + | | special = infravision, tribal standard | ||
| + | }} | ||
| + | |||
| + | |||
| + | See [[Bestiary]] | ||
Revision as of 14:40, 7 May 2020
| Species | humanoid (goblinish) |
| No. Appearing | 3–30 |
| Behaviour | clan |
| Range | alpine, barrens, taiga, tundra |
| Size | 6 ft. 6 in. tall |
| Weight | 225 lbs. |
| Intelligence | 10–11 |
| Armour Class | 5 |
| Hit Dice | 1+1 |
| Action Points | 5 |
| Max. Stride | {{{stride}}} |
| THAC0 | 20 |
| Hp/Die | d8 |
| Attack Forms | claw, by weapon type |
| Damage | 1–8, varies |
| Special Attacks | infravision, tribal standard |
See Bestiary
