Difference between revisions of "Personal Cantrips"
From The Authentic D&D Wiki
Jump to navigationJump to searchm |
m (added link) |
||
| Line 28: | Line 28: | ||
[[Illusionist (class)]]<br> | [[Illusionist (class)]]<br> | ||
[[Illusionist Cantrip Tables]]<br> | [[Illusionist Cantrip Tables]]<br> | ||
| − | [[Mage (class)]] | + | [[Mage (class)]]<br> |
| + | [[Magical Cantrip Tables]] | ||
Revision as of 13:31, 3 March 2020
| Cantrip | Range | Duration | Area of Effect | Casting | Save | Description |
|---|---|---|---|---|---|---|
| Bee | 10 ft.* | 1 round | 1 creature | 2 moves | special | Creates a bee that may cause a poor reaction |
| Bluelight | 10 ft. | special | 10 ft. radius | 2 moves | none | Creates a soft blue light that illuminates |
| Bug | 10 ft. | special | 1 creature | 2 moves | none | Creates a bug that pursues its victim |
| Cricket | touch | special | 1 cricket | 2 moves | special | Creates a cricket that brings luck |
| Firefinger | 6 in. | 1 move | 1 object | 2 moves | none | Lights objects on fire |
| Gadfly | 10 ft. | 1 round | 1 creature | 2 moves | none* | Creates a gadfly that may dismount riders |
| Mouse | 10 ft. | 1 round | 1 creature | 2 moves | none | Creates a mouse that may cause disease |
| Smokepuff | 20 ft. | 1 round | 7 ft. sphere | 2 moves | none | Manifests a puff of smoke that dissipates |
| Spider | 10 ft. | 1 round | 1 spider | 2 moves | none* | Creates a spider that may be poisonous |
| Unlock | 10 ft. | permanent | 1 lock | 2 moves | none | Unlocks or locks an existing lock |
See Also:
Illusionist (class)
Illusionist Cantrip Tables
Mage (class)
Magical Cantrip Tables