Difference between revisions of "Personal Cantrips"
From The Authentic D&D Wiki
Jump to navigationJump to searchm |
|||
Line 3: | Line 3: | ||
! Cantrip !! Range !! Duration !! Area of Effect !! Casting !! Save !! Description | ! Cantrip !! Range !! Duration !! Area of Effect !! Casting !! Save !! Description | ||
|- | |- | ||
− | | [[Bee (cantrip)|Bee]] || 10 ft* || 1 round || 1 creature || 2 moves || special || Creates a bee that may cause a poor reaction | + | | [[Bee (cantrip)|Bee]] || 10 ft.* || 1 round || 1 creature || 2 moves || special || Creates a bee that may cause a poor reaction |
|- | |- | ||
− | | [[Bluelight (cantrip)|Bluelight]] || 10 ft || special || 10 ft radius || 2 moves || none || Creates a soft blue light that illuminates | + | | [[Bluelight (cantrip)|Bluelight]] || 10 ft. || special || 10 ft. radius || 2 moves || none || Creates a soft blue light that illuminates |
|- | |- | ||
− | | [[Bug (cantrip)|Bug]] || 10 ft || special || 1 creature || 2 moves || none || Creates a bug that pursues its victim | + | | [[Bug (cantrip)|Bug]] || 10 ft. || special || 1 creature || 2 moves || none || Creates a bug that pursues its victim |
|- | |- | ||
| [[Cricket (cantrip)|Cricket]] || touch || special || 1 cricket || 2 moves || special || Creates a cricket that brings luck | | [[Cricket (cantrip)|Cricket]] || touch || special || 1 cricket || 2 moves || special || Creates a cricket that brings luck | ||
|- | |- | ||
− | | [[Firefinger (cantrip)|Firefinger]] || 6 in || 1 move || 1 object || 2 moves || none || Lights objects on fire | + | | [[Firefinger (cantrip)|Firefinger]] || 6 in. || 1 move || 1 object || 2 moves || none || Lights objects on fire |
|- | |- | ||
− | | [[Gadfly (cantrip)|Gadfly]] || 10 ft || 1 round || 1 creature || 2 moves || none* || Creates a gadfly that may dismount riders | + | | [[Gadfly (cantrip)|Gadfly]] || 10 ft. || 1 round || 1 creature || 2 moves || none* || Creates a gadfly that may dismount riders |
|- | |- | ||
− | | [[Mouse (cantrip)|Mouse]] || 10 ft || 1 round || 1 creature || 2 moves || none || Creates a mouse that may cause disease | + | | [[Mouse (cantrip)|Mouse]] || 10 ft. || 1 round || 1 creature || 2 moves || none || Creates a mouse that may cause disease |
|- | |- | ||
− | | [[Smokepuff (cantrip)|Smokepuff]] || 20 ft || 1 round || 7 ft sphere || 2 moves || none || Manifests a puff of smoke that dissipates | + | | [[Smokepuff (cantrip)|Smokepuff]] || 20 ft. || 1 round || 7 ft. sphere || 2 moves || none || Manifests a puff of smoke that dissipates |
|- | |- | ||
− | | [[Spider (cantrip)|Spider]] || 10 ft || 1 round || 1 spider || 2 moves || none* || Creates a spider that may be poisonous | + | | [[Spider (cantrip)|Spider]] || 10 ft. || 1 round || 1 spider || 2 moves || none* || Creates a spider that may be poisonous |
|- | |- | ||
− | | [[Unlock (cantrip)|Unlock]] || 10 ft || permanent || 1 lock || 2 moves || none || Unlocks or locks an existing lock | + | | [[Unlock (cantrip)|Unlock]] || 10 ft. || permanent || 1 lock || 2 moves || none || Unlocks or locks an existing lock |
|} | |} | ||
<br> | <br> |
Revision as of 18:46, 25 February 2020
Cantrip | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
Bee | 10 ft.* | 1 round | 1 creature | 2 moves | special | Creates a bee that may cause a poor reaction |
Bluelight | 10 ft. | special | 10 ft. radius | 2 moves | none | Creates a soft blue light that illuminates |
Bug | 10 ft. | special | 1 creature | 2 moves | none | Creates a bug that pursues its victim |
Cricket | touch | special | 1 cricket | 2 moves | special | Creates a cricket that brings luck |
Firefinger | 6 in. | 1 move | 1 object | 2 moves | none | Lights objects on fire |
Gadfly | 10 ft. | 1 round | 1 creature | 2 moves | none* | Creates a gadfly that may dismount riders |
Mouse | 10 ft. | 1 round | 1 creature | 2 moves | none | Creates a mouse that may cause disease |
Smokepuff | 20 ft. | 1 round | 7 ft. sphere | 2 moves | none | Manifests a puff of smoke that dissipates |
Spider | 10 ft. | 1 round | 1 spider | 2 moves | none* | Creates a spider that may be poisonous |
Unlock | 10 ft. | permanent | 1 lock | 2 moves | none | Unlocks or locks an existing lock |
See Also:
Illusionist (class)
Illusionist Cantrip Tables
Mage (class)