Difference between revisions of "Narwhal"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) (Created page with "Placeholder.") |
Tao alexis (talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Bestiarychart | |
+ | | name = Narwhal | ||
+ | | species = [[whale]] | ||
+ | | noapp = 5–10 | ||
+ | | behaviour = social | ||
+ | | range = [[Deep Water (range)|deep water]], [[Ocean Banks (range)|ocean banks]] | ||
+ | | size = 13 to 18 ft. long | ||
+ | | weight = 1,860 to 2,400 lbs. | ||
+ | | int = 2 | ||
+ | | AC = 6 | ||
+ | | HD = 4+4 | ||
+ | | AP = 7 | ||
+ | | stride = 2 | ||
+ | | THAC0 = 18 | ||
+ | | hpdie = 2d6 | ||
+ | | attack = tusk | ||
+ | | dmg = 2–24 | ||
+ | | special = none | ||
+ | }} | ||
+ | |||
+ | See [[Bestiary]] | ||
+ | |||
+ | [[Category: Brave Intelligence]] |
Latest revision as of 19:02, 23 June 2022
Species | whale |
No. Appearing | 5–10 |
Behaviour | social |
Range | deep water, ocean banks |
Size | 13 to 18 ft. long |
Weight | 1,860 to 2,400 lbs. |
Intelligence | 2 |
Armour Class | 6 |
Hit Dice | 4+4 |
Action Points | 7 |
Max. Stride | 2 |
THAC0 | 18 |
Hp/Die | 2d6 |
Attack Forms | tusk |
Damage | 2–24 |
Special Attacks | none |
See Bestiary