Difference between revisions of "Cleric 5th Level Spells"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 24: | Line 24: | ||
|[[Raise Dead (spell)|Raise Dead]] || 30 ft. || permanent || 1 creature || 3 rounds || none || no || restores life to recently dead | |[[Raise Dead (spell)|Raise Dead]] || 30 ft. || permanent || 1 creature || 3 rounds || none || no || restores life to recently dead | ||
|- | |- | ||
− | |[[Scrying Water (spell)|Scrying Water]] || touch || 6 rounds/level || 5 ft. circle || 3 rounds || none || yes || allows clairaudience | + | |[[Scrying Water (spell)|Scrying Water]] || touch || 6 rounds/level || 5 ft. circle || 3 rounds || none || yes || allows [[Clairaudience (spell)|clairaudience]] and [[Clairvoyance (spell)|clairvoyance]] |
|- | |- | ||
|[[Span (spell)|Span]] || 10 ft./level || 1 hour/level || 10 ft./level* || 3 rounds || none || no || creates a bridge | |[[Span (spell)|Span]] || 10 ft./level || 1 hour/level || 10 ft./level* || 3 rounds || none || no || creates a bridge |
Revision as of 18:53, 20 October 2021
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
Air Walk | touch | 10 +10 rounds/level | 1 creature | 3 rounds | none | yes | enables walking on air |
Atonement | touch | permanent | 1 creature | 3 rounds | none | yes | removes magical consequences |
Commune | self | 1 question | self | 3 rounds | none | yes | receives answers from the gods |
Cure Critical Wounds | touch | permanent | 20 +5d10 hit points | 2 rounds | none | no | restores lost hit points |
Dispel Malevolence | touch | permanent | 1 creature | 1 round | negates | yes | destroys magical creatures |
Flame Strike | 60 ft. | 1 round | 10 ft. circle, 30 ft. high | 2 rounds | ½ damage | no | causes damage from fire attack |
Insect Plague | 360 ft. | 10 rounds/level | 360 ft. circle, 60 ft. high | 3 rounds | none* | no | creates insect swarm |
Plane Shift | touch | permanent | 1 creature/level | 3 rounds | none* | no | transports to another location |
Quest | 60 ft. | special* | 1 creature/level | 30 rounds | negates* | no | compels an act of service |
Raise Dead | 30 ft. | permanent | 1 creature | 3 rounds | none | no | restores life to recently dead |
Scrying Water | touch | 6 rounds/level | 5 ft. circle | 3 rounds | none | yes | allows clairaudience and clairvoyance |
Span | 10 ft./level | 1 hour/level | 10 ft./level* | 3 rounds | none | no | creates a bridge |
Spike Stones | 60 ft. | 30 +5 rounds/level | 4 hexes/level | 3 rounds | none | no | turns bare stone into a spiked field |
True Seeing | self | 1 round/level | 120 ft. | 3 rounds | none* | yes | reveals true appearance |
See Also,
Cleric (class)
Clerical Spell Acquisition
Clerical Spell Tables