Related changes
From The Authentic D&D Wiki
Jump to navigationJump to searchEnter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
22 April 2026
| 20:16 | Fascinate (spell) diffhist +464 Tao alexis talk contribs →Breaking the Spell | ||||
| 20:13 | Hold Person (spell) diffhist -26 Tao alexis talk contribs | ||||
| 19:55 | War in Heaven (myth) diffhist -6 Bennettj talk contribs →Consequences of the War | ||||
| 19:52 | Transmogrification (sage ability) diffhist +18 Bennettj talk contribs | ||||
| 19:52 | Chasm diffhist +18 Bennettj talk contribs | ||||
| 19:30 | Fear (spell) diffhist +6 Tao alexis talk contribs | ||||
| 18:58 | Devil diffhist +24 Tao alexis talk contribs →Behaviour | ||||
|
|
N 18:47 | Progress to Fighter (sage ability) 8 changes history +7,420 [Tao alexis (8×)] | |||
|
|
18:47 (cur | prev) +22 Tao alexis talk contribs | ||||
|
|
18:46 (cur | prev) +30 Tao alexis talk contribs →Gaining Points of Knowledge | ||||
|
|
18:45 (cur | prev) +66 Tao alexis talk contribs | ||||
|
|
18:44 (cur | prev) +1,919 Tao alexis talk contribs →Teaching Sage Abilities | ||||
|
|
18:32 (cur | prev) +680 Tao alexis talk contribs →Physical Training | ||||
|
|
18:27 (cur | prev) +3,043 Tao alexis talk contribs | ||||
|
|
17:50 (cur | prev) +790 Tao alexis talk contribs | ||||
| N |
|
17:45 (cur | prev) +870 Tao alexis talk contribs Created page with "'''Progress to Fighter''' is an authority-status sage ability, in the study of Instruction, g..." | |||
|
|
17:42 | Soldier-at-Arms (profession) 2 changes history +49 [Tao alexis (2×)] | |||
|
|
17:42 (cur | prev) +29 Tao alexis talk contribs | ||||
|
|
17:36 (cur | prev) +20 Tao alexis talk contribs →Experience | ||||
|
|
17:23 | Train Soldier-at-Arms (sage ability) 2 changes history +13 [Tao alexis (2×)] | |||
|
|
17:23 (cur | prev) +8 Tao alexis talk contribs →Accommodations | ||||
|
|
17:21 (cur | prev) +5 Tao alexis talk contribs | ||||
| 17:22 | Comrade (non-player character) diffhist +5 Tao alexis talk contribs | ||||
| 17:21 | Commoner (non-player character) diffhist +17 Tao alexis talk contribs | ||||
| 17:21 | Harden Commoner (sage ability) diffhist +5 Tao alexis talk contribs | ||||
| 16:39 | Cure Disease (spell) diffhist +18 Bennettj talk contribs | ||||
| 16:36 | Resurrection (spell) diffhist +18 Bennettj talk contribs →Recovery | ||||
| 16:35 | Wish (spell) diffhist +18 Bennettj talk contribs →Limitations | ||||
| 13:26 | Brobdingnagian Lizard diffhist +19 Bennettj talk contribs | ||||
| 12:42 | Passing Through (sage ability) diffhist +38 Bennettj talk contribs | ||||
21 April 2026
| 17:43 | Tumbling (sage ability) diffhist +19 Bennettj talk contribs | ||||
| 17:18 | Acting (sage study) diffhist +19 Bennettj talk contribs →Authority | ||||
| 17:16 | Mariner Combat (sage ability) diffhist +19 Bennettj talk contribs →Moving against Stream Currents | ||||
| 15:54 | Hold Person (spell) diffhist +19 Bennettj talk contribs | ||||
| 15:14 | Divination (sage study) diffhist +19 Bennettj talk contribs →Authority Status | ||||
| 15:14 | Prepare Ingestive Poisons (sage ability) diffhist +19 Bennettj talk contribs →Somnikus | ||||
| 15:04 | Malady Checks diffhist +38 Bennettj talk contribs | ||||
| 14:41 | Swimming (sage ability) diffhist +19 Bennettj talk contribs →Currents | ||||
| 14:31 | Tranquility (sage study) diffhist +19 Bennettj talk contribs →Sage Status | ||||
20 April 2026
|
|
19:03 | Cleric (class) 3 changes history +18 [Bennettj; Tao alexis (2×)] | |||
|
|
19:03 (cur | prev) -7 Tao alexis talk contribs →To Become a Cleric | ||||
|
|
19:03 (cur | prev) +7 Tao alexis talk contribs →To Become a Cleric | ||||
|
|
18:34 (cur | prev) +18 Bennettj talk contribs | ||||
| 18:37 | Adrian IV (1100-1159) diffhist +18 Bennettj talk contribs | ||||
| 18:36 | Adrian of Canterbury (c.637-710) diffhist +18 Bennettj talk contribs | ||||
|
|
18:32 | Abbey 2 changes history +18 [Bennettj (2×)] | |||
|
|
18:32 (cur | prev) +8 Bennettj talk contribs | ||||
|
|
18:31 (cur | prev) +10 Bennettj talk contribs | ||||
| 18:27 | Town diffhist +10 Bennettj talk contribs | ||||
| 18:25 | Subterranean (range) diffhist +10 Bennettj talk contribs | ||||
| 17:43 | Facility diffhist +19 Bennettj talk contribs →Hammers | ||||
18 April 2026
|
|
03:38 | Encumbrance 2 changes history +31 [Tao alexis (2×)] | |||
|
|
03:38 (cur | prev) 0 Tao alexis talk contribs →Determining Encumbrance | ||||
|
|
03:37 (cur | prev) +31 Tao alexis talk contribs | ||||
| 02:34 | Simple Prognostication (sage ability) diffhist 0 Maxwell talk contribs | ||||
16 April 2026
| 18:18 | Encumbrance diffhist +42 Tao alexis talk contribs →Determining Encumbrance | ||||