Warhorse
From The Authentic D&D Wiki
Revision as of 15:19, 6 September 2020 by Tao alexis (talk | contribs)
| Type | Light | Medium | Heavy |
| Species | hoofed mammal | ||
| No. Appearing | 1 | 1 | 1 |
| Behaviour | domesticated | ||
| Range | rural, urban | ||
| Size at the withers |
14-16 hands | 15-17 hands | 16-18 hands |
| Weight | 1,000-1,300 lbs. | 1,300-1,700 lbs. | 1,700-2,000 lbs. |
| Intelligence | 2 | 2 | 2 |
| Armour Class | 7 | 7 | 7 |
| Hit Dice | 2+2 | 3+3 | 4+4 |
| Action Points | 6 | 6 | 5 |
| Max. Stride | — | — | — |
| THAC0 | 20 | 19 | 18 |
| Hp/Die | d4+d6 or d12 |
d12 | d12 or 2d6 |
| Attack Form | front hooves & bite | ||
| Damage | 1-6/1-6 & 1-3 |
1-8/1-6 & 1-3 |
1-8/1-8 & 1-4 |
| Special Attack | back kick | ||
| Species | ungulate |
| No. Appearing | 1 |
| Behaviour | domestic |
| Range | rural, urban |
| Size | 14–16 hands at the withers |
| Weight | 1,000–1,300 lbs. |
| Intelligence | 2 |
| Armour Class | 7 |
| Hit Dice | 2+2 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 19 |
| Hp/Die | d4+d6 or d12 |
| Attack Forms | front hooves, bite |
| Damage | 1–8/1–6, 1–3 |
| Special Attacks | back kick |
| Species | ungulate |
| No. Appearing | 1 |
| Behaviour | domestic |
| Range | rural, urban |
| Size | 15–17 hands at the withers |
| Weight | 1,300–1,700 lbs. |
| Intelligence | 2 |
| Armour Class | 7 |
| Hit Dice | 3+3 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 18 |
| Hp/Die | d12 |
| Attack Forms | front hooves, bite |
| Damage | 1–8/1–6, 1–3 |
| Special Attacks | back kick |
| Species | ungulate |
| No. Appearing | 1 |
| Behaviour | domestic |
| Range | rural, urban |
| Size | 16–18 hands at the withers |
| Weight | 1,700–2,000 lbs. |
| Intelligence | 2 |
| Armour Class | 7 |
| Hit Dice | 4+4 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 17 |
| Hp/Die | d12 or 2d6 |
| Attack Forms | front hooves, bite |
| Damage | 1–8/1–6, 1–3 |
| Special Attacks | back kick |
See Bestiary