Horse (domestic)
From The Authentic D&D Wiki
Revision as of 20:00, 12 July 2020 by Tao alexis (talk | contribs)
Species | ungulate |
No. Appearing | 1 |
Behaviour | domestic |
Range | rural, urban |
Size | 14–16 hands at the withers |
Weight | 800–1,100 lbs. |
Intelligence | 2 |
Armour Class | 7 |
Hit Dice | 2 |
Action Points | 6 |
Max. Stride | {{{stride}}} |
THAC0 | 19 |
Hp/Die | d4+d6 |
Attack Forms | bite |
Damage | 1–3 |
Special Attacks | back kick |
Species | ungulate |
No. Appearing | 1 |
Behaviour | domestic |
Range | rural, urban |
Size | 14 hands at the withers |
Weight | 600–800 lbs. |
Intelligence | 2 |
Armour Class | 7 |
Hit Dice | 1 |
Action Points | 5 |
Max. Stride | {{{stride}}} |
THAC0 | 19 |
Hp/Die | d10 |
Attack Forms | bite |
Damage | 1–3 |
Special Attacks | none |
Species | ungulate |
No. Appearing | 1 |
Behaviour | domestic |
Range | rural, urban |
Size | 15–17 hands at the withers |
Weight | 1,000–1,500 lbs. |
Intelligence | 2 |
Armour Class | 7 |
Hit Dice | 3 |
Action Points | 5 |
Max. Stride | {{{stride}}} |
THAC0 | 18 |
Hp/Die | d4+d6 or d12 |
Attack Forms | bite |
Damage | 1–3 |
Special Attacks | back kick |
See Bestiary