Hydra
From The Authentic D&D Wiki
Revision as of 20:01, 12 July 2020 by Tao alexis (talk | contribs)
| Species | beast |
| No. Appearing | 1 |
| Behaviour | solitary |
| Range | jungle, subterranean |
| Size | 10 ft. tall |
| Weight | 600–1,400 lbs. |
| Intelligence | 4 |
| Armour Class | 5 |
| Hit Dice | 5–12 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14 |
| Hp/Die | d10, d4+d6, or d12 |
| Attack Forms | 5–12 bites (1 per head) |
| Damage | 2–12 |
| Special Attacks | poison |
| Species | beast |
| No. Appearing | 1 |
| Behaviour | solitary |
| Range | ruin |
| Size | 10 ft. tall |
| Weight | 1,080 lbs. |
| Intelligence | 4 |
| Armour Class | 5 |
| Hit Dice | 9 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14 |
| Hp/Die | d4+d6 |
| Attack Forms | 9 bites (1 per head) |
| Damage | 2–12 |
| Special Attacks | immortal head, poison, regeneration |
| Species | beast |
| No. Appearing | 1 |
| Behaviour | solitary |
| Range | ruin |
| Size | 10 ft. tall |
| Weight | 720–960 lbs. |
| Intelligence | 4 |
| Armour Class | 5 |
| Hit Dice | 6–8 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14–15 |
| Hp/Die | d10 or d4+d6 |
| Attack Forms | 6–8 bites (1 per head) |
| Damage | 2–12 |
| Special Attacks | breath weapon, poison |
See Bestiary