Difference between revisions of "Horse (domestic)"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[File:Horse.jpg|left| | + | [[File:Horse.jpg|left|800px]] |
{{Bestiarychart | {{Bestiarychart | ||
| name = Horse (domestic riding) | | name = Horse (domestic riding) |
Revision as of 00:27, 14 August 2020
Species | ungulate |
No. Appearing | 1 |
Behaviour | domestic |
Range | rural, urban |
Size | 14–16 hands at the withers |
Weight | 800–1,100 lbs. |
Intelligence | 2 |
Armour Class | 7 |
Hit Dice | 2 |
Action Points | 6 |
Max. Stride | {{{stride}}} |
THAC0 | 19 |
Hp/Die | d4+d6 |
Attack Forms | bite |
Damage | 1–3 |
Special Attacks | back kick |
A large, single-toed hoofed animal adapted to running, that serves as an important work animal and mount. Horses are domesticated to serve in many capacities, including for war, agriculture, hauling and trade, and as a source of entertainment. Riding and driving techniques, as well as the care of horses, has created sophisticated professions, while horse breeding is considered an important exercise for wealthy persons and nobles. Products obtained from horses include meat, milk, hide, hair, bone and gelatin.
Species | ungulate |
No. Appearing | 1 |
Behaviour | domestic |
Range | rural, urban |
Size | 14 hands at the withers |
Weight | 600–800 lbs. |
Intelligence | 2 |
Armour Class | 7 |
Hit Dice | 1 |
Action Points | 5 |
Max. Stride | {{{stride}}} |
THAC0 | 19 |
Hp/Die | d10 |
Attack Forms | bite |
Damage | 1–3 |
Special Attacks | none |
Species | ungulate |
No. Appearing | 1 |
Behaviour | domestic |
Range | rural, urban |
Size | 15–17 hands at the withers |
Weight | 1,000–1,500 lbs. |
Intelligence | 2 |
Armour Class | 7 |
Hit Dice | 3 |
Action Points | 5 |
Max. Stride | {{{stride}}} |
THAC0 | 18 |
Hp/Die | d4+d6 or d12 |
Attack Forms | bite |
Damage | 1–3 |
Special Attacks | back kick |
See Bestiary
[[Category: Needs Rewrite]