Difference between revisions of "Weapons List"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) (Created page with "Placeholder.") |
Tao alexis (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" style="float:right; margin-left: 15px; background-color:#d4f2f2;" | |
| + | |+Weapons Available to Assassins | ||
| + | ! Weapon !! Damage !! # of Hands !! Break Chance !! Attack Form | ||
| + | |- | ||
| + | | ankus || 2-5 || one || 1 in 8 || hand-to-hand | ||
| + | |- | ||
| + | | [[Weapons List|axe (battle)]] || 1-8 || both || 1 in 8 || hand-to-hand | ||
| + | |- | ||
| + | | axe (hand) || 1-6 || one || 1 in 6 || hand-to-hand, hurled | ||
| + | |- | ||
| + | | axe (short) || 1-4 || one || 1 in 5 || hand-to-hand, hurled | ||
| + | |- | ||
| + | | bola || -14 || both || 1 in 6 || hurled | ||
| + | |- | ||
| + | | bo stick || 2-5 || both || 1 in 8 || hand-to-hand | ||
| + | |- | ||
| + | | bow (long) || 1-8 || both || 1 in 6 || fired | ||
| + | |- | ||
| + | | bow (short) || 1-6 || both || 1 in 6 || fired | ||
| + | |- | ||
| + | | club || 1-6 || one || 1 in 4 || hand-to-hand, hurled | ||
| + | |- | ||
| + | | corseque || 2-7 || both || 1 in 8 || hand-to-hand | ||
| + | |- | ||
| + | | [[Crossbow (weapon)|crossbow (heavy)]] || 3-13 || both || 1 in 6 || fired | ||
| + | |- | ||
| + | | crossbow (light) || 3-9 || both || 1 in 6 || fired | ||
| + | |- | ||
| + | | dagger || 1-4 || one || 1 in 6 || hand-to-hand, hurled | ||
| + | |- | ||
| + | | dart || 1-3 || one || 1 in 6 || hand-to-hand, hurled | ||
| + | |- | ||
| + | | flail || 2-7 || both || 1 in 8 || hand-to-hand | ||
| + | |- | ||
| + | | flail (horse) || 2-5 || one || 1 in 6 || hand-to-hand | ||
| + | |- | ||
| + | | glaive || 1-6 || both || 1 in 10 || hand-to-hand | ||
| + | |- | ||
| + | | godentag || 2-8 || one || 1 in 4 || hand-to-hand | ||
| + | |- | ||
| + | | guisarme || 2-8 || both || 1 in 6 || hand-to-hand | ||
| + | |- | ||
| + | | halberd || 1-10 || both || 1 in 5 || hand-to-hand | ||
| + | |- | ||
| + | | hammer (short) || 1-3 || one || 1 in 6 || hand-to-hand, hurled | ||
| + | |- | ||
| + | | hammer (war) || 1-6 || one || 1 in 6 || hand-to-hand, hurled | ||
| + | |- | ||
| + | | [[Javelin (weapon)|javelin]] || 1-6 || one || 1 in 6 || hurled | ||
| + | |- | ||
| + | | jo stick || 1-4 || both || 1 in 10 || hand-to-hand | ||
| + | |- | ||
| + | | lance || 1-6 || one || 1 in 3 || mounted | ||
| + | |- | ||
| + | | mace || 2-7 || one || 1 in 6 || hand-to-hand | ||
| + | |- | ||
| + | | maul || 1-10 || both || 1 in 6 || hand-to-hand | ||
| + | |- | ||
| + | | morning star || 2-8 || both || 1 in 8 || hand-to-hand | ||
| + | |- | ||
| + | | pike || 1-8 || both || 1 in 8 || hand-to-hand | ||
| + | |- | ||
| + | | quarterstaff || 1-6 || both || 1 in 6 || hand-to-hand | ||
| + | |- | ||
| + | | scimitar || 1-8 || one || 1 in 6 || hand-to-hand | ||
| + | |- | ||
| + | | sling || 1-4 || both || 1 in 6 || hurled | ||
| + | |- | ||
| + | | sling (staff) || 1-4 || both || 1 in 6 || hurled | ||
| + | |- | ||
| + | | [[Spear (weapon)|spear]] || 1-6 || both || 1 in 4 || hand-to-hand, hurled | ||
| + | |- | ||
| + | | sword (bastard) || 2-8 || one || 1 in 5 || hand-to-hand | ||
| + | |- | ||
| + | | sword (broad) || 2-8 || one || 1 in 4 || hand-to-hand | ||
| + | |- | ||
| + | | sword (long) || 1-8 || one || 1 in 6 || hand-to-hand | ||
| + | |- | ||
| + | | sword (short) || 1-6 || one || 1 in 6 || hand-to-hand | ||
| + | |- | ||
| + | | sword (two-handed) || 1-10 || both || 1 in 5 || hand-to-hand | ||
| + | |- | ||
| + | | trident || 2-7 || both || 1 in 6 || hand-to-hand, hurled | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="margin-left: 15px; background-color:#f2e3d4;" | ||
| + | |+ Missile Range in Combat Hexes | ||
| + | ! Weapon !! Point Blank !! Short !! Medium !! Long | ||
| + | |- | ||
| + | | axe (hand) || 2 || 3-6 || 7-9 || 10-13 | ||
| + | |- | ||
| + | | axe (short) || 2 || 3-5 || 6-7 || 8-10 | ||
| + | |- | ||
| + | | bola || — || 3-9 || 10-16 || 17-23 | ||
| + | |- | ||
| + | | bow (long) || 2-3 || 4-22 || 23-44 || 45-66 | ||
| + | |- | ||
| + | | bow (short) || 2-3 || 3-16 || 17-32 || 33-48 | ||
| + | |- | ||
| + | | club || 2 || 3-5 || 6-7 || 8-9 | ||
| + | |- | ||
| + | | crossbow (heavy) || 2 || 3-14 || 15-28 || 29-40 | ||
| + | |- | ||
| + | | crossbow (light) || 2 || 3-10 || 11-20 || 21-30 | ||
| + | |- | ||
| + | | dagger || 2 || 3-5 || 6-9 || 10-12 | ||
| + | |- | ||
| + | | dart || 2 || 3-5 || 6-10 || 11-15 | ||
| + | |- | ||
| + | | hammer (short) || 2 || 3-4 || 5-6 || 7-8 | ||
| + | |- | ||
| + | | hammer (war) || 2 || 3-5 || 6-8 || 9-11 | ||
| + | |- | ||
| + | | javelin || 2 || 3-9 || 10-18 || 19-27 | ||
| + | |- | ||
| + | | sling || — || 2-13 || 14-25 || 26-37 | ||
| + | |- | ||
| + | | sling (staff) || — || 4-18 || 19-35 || 36-52 | ||
| + | |- | ||
| + | | spear || 2 || 3-6 || 7-12 || 13-18 | ||
| + | |- | ||
| + | | trident || 2 || 3-5 || 6-9 || 10-13 | ||
| + | |} | ||
Revision as of 14:50, 14 July 2020
| Weapon | Damage | # of Hands | Break Chance | Attack Form |
|---|---|---|---|---|
| ankus | 2-5 | one | 1 in 8 | hand-to-hand |
| axe (battle) | 1-8 | both | 1 in 8 | hand-to-hand |
| axe (hand) | 1-6 | one | 1 in 6 | hand-to-hand, hurled |
| axe (short) | 1-4 | one | 1 in 5 | hand-to-hand, hurled |
| bola | -14 | both | 1 in 6 | hurled |
| bo stick | 2-5 | both | 1 in 8 | hand-to-hand |
| bow (long) | 1-8 | both | 1 in 6 | fired |
| bow (short) | 1-6 | both | 1 in 6 | fired |
| club | 1-6 | one | 1 in 4 | hand-to-hand, hurled |
| corseque | 2-7 | both | 1 in 8 | hand-to-hand |
| crossbow (heavy) | 3-13 | both | 1 in 6 | fired |
| crossbow (light) | 3-9 | both | 1 in 6 | fired |
| dagger | 1-4 | one | 1 in 6 | hand-to-hand, hurled |
| dart | 1-3 | one | 1 in 6 | hand-to-hand, hurled |
| flail | 2-7 | both | 1 in 8 | hand-to-hand |
| flail (horse) | 2-5 | one | 1 in 6 | hand-to-hand |
| glaive | 1-6 | both | 1 in 10 | hand-to-hand |
| godentag | 2-8 | one | 1 in 4 | hand-to-hand |
| guisarme | 2-8 | both | 1 in 6 | hand-to-hand |
| halberd | 1-10 | both | 1 in 5 | hand-to-hand |
| hammer (short) | 1-3 | one | 1 in 6 | hand-to-hand, hurled |
| hammer (war) | 1-6 | one | 1 in 6 | hand-to-hand, hurled |
| javelin | 1-6 | one | 1 in 6 | hurled |
| jo stick | 1-4 | both | 1 in 10 | hand-to-hand |
| lance | 1-6 | one | 1 in 3 | mounted |
| mace | 2-7 | one | 1 in 6 | hand-to-hand |
| maul | 1-10 | both | 1 in 6 | hand-to-hand |
| morning star | 2-8 | both | 1 in 8 | hand-to-hand |
| pike | 1-8 | both | 1 in 8 | hand-to-hand |
| quarterstaff | 1-6 | both | 1 in 6 | hand-to-hand |
| scimitar | 1-8 | one | 1 in 6 | hand-to-hand |
| sling | 1-4 | both | 1 in 6 | hurled |
| sling (staff) | 1-4 | both | 1 in 6 | hurled |
| spear | 1-6 | both | 1 in 4 | hand-to-hand, hurled |
| sword (bastard) | 2-8 | one | 1 in 5 | hand-to-hand |
| sword (broad) | 2-8 | one | 1 in 4 | hand-to-hand |
| sword (long) | 1-8 | one | 1 in 6 | hand-to-hand |
| sword (short) | 1-6 | one | 1 in 6 | hand-to-hand |
| sword (two-handed) | 1-10 | both | 1 in 5 | hand-to-hand |
| trident | 2-7 | both | 1 in 6 | hand-to-hand, hurled |
| Weapon | Point Blank | Short | Medium | Long |
|---|---|---|---|---|
| axe (hand) | 2 | 3-6 | 7-9 | 10-13 |
| axe (short) | 2 | 3-5 | 6-7 | 8-10 |
| bola | — | 3-9 | 10-16 | 17-23 |
| bow (long) | 2-3 | 4-22 | 23-44 | 45-66 |
| bow (short) | 2-3 | 3-16 | 17-32 | 33-48 |
| club | 2 | 3-5 | 6-7 | 8-9 |
| crossbow (heavy) | 2 | 3-14 | 15-28 | 29-40 |
| crossbow (light) | 2 | 3-10 | 11-20 | 21-30 |
| dagger | 2 | 3-5 | 6-9 | 10-12 |
| dart | 2 | 3-5 | 6-10 | 11-15 |
| hammer (short) | 2 | 3-4 | 5-6 | 7-8 |
| hammer (war) | 2 | 3-5 | 6-8 | 9-11 |
| javelin | 2 | 3-9 | 10-18 | 19-27 |
| sling | — | 2-13 | 14-25 | 26-37 |
| sling (staff) | — | 4-18 | 19-35 | 36-52 |
| spear | 2 | 3-6 | 7-12 | 13-18 |
| trident | 2 | 3-5 | 6-9 | 10-13 |