Difference between revisions of "Warhorse"
From The Authentic D&D Wiki
Jump to navigationJump to searchm (Removed categories) |
(Import from old wiki. Image needed.) |
||
| Line 1: | Line 1: | ||
| − | [[File: | + | [[File:Horse (light war).jpg|440px|left|Horse (light war)]] |
| + | {{Bestiarychart | ||
| + | | name = Horse (light war) | ||
| + | | species = ungulate | ||
| + | | noapp = 1 | ||
| + | | behaviour = domestic | ||
| + | | range = rural, urban | ||
| + | | size = 14–16 hands at the withers | ||
| + | | weight = 1,000–1,300 lbs. | ||
| + | | int = 2 | ||
| + | | AC = 7 | ||
| + | | HD = 2+2 | ||
| + | | AP = 6 | ||
| + | | THAC0 = 19 | ||
| + | | hpdie = d4+d6 or d12 | ||
| + | | attack = front hooves, bite | ||
| + | | dmg = 1–8/1–6, 1–3 | ||
| + | | special = back kick | ||
| + | }} | ||
| + | |||
| + | [[File:Horse (medium war).jpg|440px|left|Horse (medium war)]] | ||
| + | {{Bestiarychart | ||
| + | | name = Horse (medium war) | ||
| + | | species = ungulate | ||
| + | | noapp = 1 | ||
| + | | behaviour = domestic | ||
| + | | range = rural, urban | ||
| + | | size = 15–17 hands at the withers | ||
| + | | weight = 1,300–1,700 lbs. | ||
| + | | int = 2 | ||
| + | | AC = 7 | ||
| + | | HD = 3+3 | ||
| + | | AP = 6 | ||
| + | | THAC0 = 18 | ||
| + | | hpdie = d12 | ||
| + | | attack = front hooves, bite | ||
| + | | dmg = 1–8/1–6, 1–3 | ||
| + | | special = back kick | ||
| + | | clear = both | ||
| + | }} | ||
| + | |||
| + | [[File:Horse (heavy war).jpg|440px|left|Horse (heavy war)]] | ||
| + | {{Bestiarychart | ||
| + | | name = Horse (heavy war) | ||
| + | | species = ungulate | ||
| + | | noapp = 1 | ||
| + | | behaviour = domestic | ||
| + | | range = rural, urban | ||
| + | | size = 16–18 hands at the withers | ||
| + | | weight = 1,700–2,000 lbs. | ||
| + | | int = 2 | ||
| + | | AC = 7 | ||
| + | | HD = 4+4 | ||
| + | | AP = 6 | ||
| + | | THAC0 = 17 | ||
| + | | hpdie = d12 or 2d6 | ||
| + | | attack = front hooves, bite | ||
| + | | dmg = 1–8/1–6, 1–3 | ||
| + | | special = back kick | ||
| + | | clear = both | ||
| + | }} | ||
Placeholder. | Placeholder. | ||
| + | |||
| + | |||
| + | See [[Bestiary]] | ||
Revision as of 17:52, 7 May 2020
| Species | ungulate |
| No. Appearing | 1 |
| Behaviour | domestic |
| Range | rural, urban |
| Size | 14–16 hands at the withers |
| Weight | 1,000–1,300 lbs. |
| Intelligence | 2 |
| Armour Class | 7 |
| Hit Dice | 2+2 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 19 |
| Hp/Die | d4+d6 or d12 |
| Attack Forms | front hooves, bite |
| Damage | 1–8/1–6, 1–3 |
| Special Attacks | back kick |
| Species | ungulate |
| No. Appearing | 1 |
| Behaviour | domestic |
| Range | rural, urban |
| Size | 15–17 hands at the withers |
| Weight | 1,300–1,700 lbs. |
| Intelligence | 2 |
| Armour Class | 7 |
| Hit Dice | 3+3 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 18 |
| Hp/Die | d12 |
| Attack Forms | front hooves, bite |
| Damage | 1–8/1–6, 1–3 |
| Special Attacks | back kick |
| Species | ungulate |
| No. Appearing | 1 |
| Behaviour | domestic |
| Range | rural, urban |
| Size | 16–18 hands at the withers |
| Weight | 1,700–2,000 lbs. |
| Intelligence | 2 |
| Armour Class | 7 |
| Hit Dice | 4+4 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 17 |
| Hp/Die | d12 or 2d6 |
| Attack Forms | front hooves, bite |
| Damage | 1–8/1–6, 1–3 |
| Special Attacks | back kick |
Placeholder.
See Bestiary