Difference between revisions of "Electric Eel"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) (Created page with "Placeholder.") |
(Import from old wiki. Image needed.) |
||
Line 1: | Line 1: | ||
+ | [[File:Eel (electric).jpg|440px|left|Eel (electric)]] | ||
+ | {{Bestiarychart | ||
+ | | name = Eel, electric | ||
+ | | species = fish (ray-finned) | ||
+ | | noapp = 2–8 | ||
+ | | behaviour = solitary | ||
+ | | range = limnetic, profundal | ||
+ | | size = 6–7 ft. long | ||
+ | | weight = 44 lbs. | ||
+ | | int = 0 | ||
+ | | AC = 9 | ||
+ | | HD = 2 | ||
+ | | AP = 4 | ||
+ | | THAC0 = 19 | ||
+ | | hpdie = d4 | ||
+ | | attack = suction-bite | ||
+ | | dmg = 1–3 | ||
+ | | special = blood drain, electric shock, immune to electricity | ||
+ | }} | ||
Placeholder. | Placeholder. | ||
+ | |||
+ | |||
+ | See [[Bestiary]] |
Revision as of 01:47, 10 March 2020
Species | fish (ray-finned) |
No. Appearing | 2–8 |
Behaviour | solitary |
Range | limnetic, profundal |
Size | 6–7 ft. long |
Weight | 44 lbs. |
Intelligence | 0 |
Armour Class | 9 |
Hit Dice | 2 |
Action Points | 4 |
Max. Stride | {{{stride}}} |
THAC0 | 19 |
Hp/Die | d4 |
Attack Forms | suction-bite |
Damage | 1–3 |
Special Attacks | blood drain, electric shock, immune to electricity |
Placeholder.
See Bestiary