Difference between revisions of "Dog (wild)"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) (Created page with "Placeholder.") |
(Import from old wiki. Images needed.) |
||
Line 1: | Line 1: | ||
+ | [[File:Dog (wild).jpg|440px|left|Dog (wild)]] | ||
+ | {{Bestiarychart | ||
+ | | name = Dog (wild African) | ||
+ | | species = canine | ||
+ | | noapp = 4–24 | ||
+ | | behaviour = social (pack) | ||
+ | | range = desert, savanna | ||
+ | | size = 24–30 in. tall | ||
+ | | weight = 40–79 lbs. | ||
+ | | int = 3–4 | ||
+ | | AC = 7 | ||
+ | | HD = 2 | ||
+ | | AP = 6 | ||
+ | | THAC0 = 19 | ||
+ | | hpdie = d4 (d6) | ||
+ | | attack = bite | ||
+ | | dmg = 1–6 | ||
+ | }} | ||
+ | [[File:Dog (dhole).jpg|440px|left|Dog (dhole)]] | ||
+ | {{Bestiarychart | ||
+ | | name = Dog (dhole) | ||
+ | | species = canine | ||
+ | | noapp = 5–20 | ||
+ | | behaviour = social (pack) | ||
+ | | range = barrens, jungle, rainforest, savanna, steppe, woodland | ||
+ | | size = 17–22 in. tall | ||
+ | | weight = 22–46 lbs. | ||
+ | | int = 4 | ||
+ | | AC = 7 | ||
+ | | HD = 2 | ||
+ | | AP = 6 | ||
+ | | THAC0 = 19 | ||
+ | | hpdie = d3 (d4) | ||
+ | | attack = bite | ||
+ | | dmg = 1–4 | ||
+ | | clear = right | ||
+ | }} | ||
Placeholder. | Placeholder. | ||
+ | |||
+ | |||
+ | See [[Bestiary]] |
Revision as of 22:47, 28 February 2020
Species | canine |
No. Appearing | 4–24 |
Behaviour | social (pack) |
Range | desert, savanna |
Size | 24–30 in. tall |
Weight | 40–79 lbs. |
Intelligence | 3–4 |
Armour Class | 7 |
Hit Dice | 2 |
Action Points | 6 |
Max. Stride | {{{stride}}} |
THAC0 | 19 |
Hp/Die | d4 (d6) |
Attack Forms | bite |
Damage | 1–6 |
Special Attacks | None |
Species | canine |
No. Appearing | 5–20 |
Behaviour | social (pack) |
Range | barrens, jungle, rainforest, savanna, steppe, woodland |
Size | 17–22 in. tall |
Weight | 22–46 lbs. |
Intelligence | 4 |
Armour Class | 7 |
Hit Dice | 2 |
Action Points | 6 |
Max. Stride | {{{stride}}} |
THAC0 | 19 |
Hp/Die | d3 (d4) |
Attack Forms | bite |
Damage | 1–4 |
Special Attacks | None |
Placeholder.
See Bestiary