Difference between revisions of "Gorgon"
From The Authentic D&D Wiki
Jump to navigationJump to search (Import from old wiki. Image needed.) |
m |
||
| Line 12: | Line 12: | ||
| HD = 8 | | HD = 8 | ||
| AP = 6 | | AP = 6 | ||
| − | | THAC0 = | + | | THAC0 = 14 |
| hpdie = d4+2d6 | | hpdie = d4+2d6 | ||
| attack = horn/horn | | attack = horn/horn | ||
Revision as of 19:49, 16 April 2020
| Species | beast |
| No. Appearing | 1–4 |
| Behaviour | subsocial |
| Range | barrens, taiga, Tartarus |
| Size | 10 ft. at shoulder |
| Weight | 9,025 lbs. |
| Intelligence | 1 |
| Armour Class | 2 |
| Hit Dice | 8 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14 |
| Hp/Die | d4+2d6 |
| Attack Forms | horn/horn |
| Damage | 3–30/3–30 |
| Special Attacks | breath weapon, charge, trample |
Placeholder.
See Bestiary