Difference between revisions of "Storm Giant"
From The Authentic D&D Wiki
Jump to navigationJump to search (Import from old wiki. Image needed.) |
Tao alexis (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
{{Bestiarychart | {{Bestiarychart | ||
| name = Giant, storm | | name = Giant, storm | ||
| Line 18: | Line 17: | ||
| special = breathe underwater, immunity to electricity, levitate, lightning bolt, magic spells, strength (24) | | special = breathe underwater, immunity to electricity, levitate, lightning bolt, magic spells, strength (24) | ||
}} | }} | ||
| − | |||
| + | See [[Bestiary]] | ||
| − | + | [[Category: Lacks Image]] | |
Revision as of 19:45, 12 July 2020
| Species | giant |
| No. Appearing | 1–4 |
| Behaviour | social |
| Range | alpine (high), coral reefs, deep water |
| Size | 21 ft. tall |
| Weight | 7,500 lbs. |
| Intelligence | 15–16 |
| Armour Class | 1 |
| Hit Dice | 15+2–7 |
| Action Points | 5 |
| Max. Stride | {{{stride}}} |
| THAC0 | 11 |
| Hp/Die | 2d8 |
| Attack Forms | trident |
| Damage | 7–42 |
| Special Attacks | breathe underwater, immunity to electricity, levitate, lightning bolt, magic spells, strength (24) |
See Bestiary