Difference between revisions of "Cloud Giant"
From The Authentic D&D Wiki
Jump to navigationJump to search (Import from old wiki. Image needed.) |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
{{Bestiarychart | {{Bestiarychart | ||
| name = Giant, cloud | | name = Giant, cloud | ||
Line 18: | Line 17: | ||
| special = hurling rocks, levitation, strength (23), surprised only on a 1 | | special = hurling rocks, levitation, strength (23), surprised only on a 1 | ||
}} | }} | ||
− | |||
+ | See [[Bestiary]] | ||
− | + | [[Category: Lacks Image]] |
Revision as of 19:42, 12 July 2020
Species | giant |
No. Appearing | 1–6 |
Behaviour | social |
Range | alpine, alpine (high) |
Size | 18 ft. tall |
Weight | 4,725 lbs. |
Intelligence | 10–11 |
Armour Class | 2 |
Hit Dice | 12+2–7 |
Action Points | 5 |
Max. Stride | {{{stride}}} |
THAC0 | 12 |
Hp/Die | d6+d8 |
Attack Forms | club |
Damage | 6–36 |
Special Attacks | hurling rocks, levitation, strength (23), surprised only on a 1 |
See Bestiary