Difference between revisions of "Water Elemental"
From The Authentic D&D Wiki
Jump to navigationJump to search (Import from old wiki. Image needed.) |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
{{Bestiarychart | {{Bestiarychart | ||
| name = Elemental (water) | | name = Elemental (water) | ||
Line 18: | Line 17: | ||
| special = +2 weapon to hit, drowning, upset watercraft | | special = +2 weapon to hit, drowning, upset watercraft | ||
}} | }} | ||
− | |||
+ | See [[Bestiary]] | ||
− | + | [[Category: Lacks Image]] |
Revision as of 19:01, 12 July 2020
Species | essence |
No. Appearing | 1 |
Behaviour | servant |
Range | astral |
Size | 10 ft. tall |
Weight | 810 lbs. |
Intelligence | 5–6 |
Armour Class | 2 |
Hit Dice | 16 |
Action Points | 6 |
Max. Stride | {{{stride}}} |
THAC0 | 10 |
Hp/Die | d10 |
Attack Forms | battering |
Damage | 5–30 |
Special Attacks | +2 weapon to hit, drowning, upset watercraft |
See Bestiary