Difference between revisions of "Electric Eel"
From The Authentic D&D Wiki
Jump to navigationJump to search (Import from old wiki. Image needed.) |
m |
||
Line 17: | Line 17: | ||
| dmg = 1–3 | | dmg = 1–3 | ||
| special = blood drain, electric shock, immune to electricity | | special = blood drain, electric shock, immune to electricity | ||
+ | }} | ||
+ | {{Bestiarychart | ||
+ | | name = Eel, marine electric | ||
+ | | species = fish (ray-finned) | ||
+ | | noapp = 1–3 | ||
+ | | behaviour = solitary | ||
+ | | range = intertidal | ||
+ | | size = 10 ft. long | ||
+ | | weight = 146 lbs. | ||
+ | | int = 0 | ||
+ | | AC = 8 | ||
+ | | HD = 3 | ||
+ | | AP = 4 | ||
+ | | THAC0 = 18 | ||
+ | | hpdie = d6 | ||
+ | | attack = suction-bite | ||
+ | | dmg = 2–5 | ||
+ | | special = blood drain, electric shock, immune to electricity | ||
+ | | clear = right | ||
}} | }} | ||
Placeholder. | Placeholder. |
Revision as of 01:54, 10 March 2020
Species | fish (ray-finned) |
No. Appearing | 2–8 |
Behaviour | solitary |
Range | limnetic, profundal |
Size | 6–7 ft. long |
Weight | 44 lbs. |
Intelligence | 0 |
Armour Class | 9 |
Hit Dice | 2 |
Action Points | 4 |
Max. Stride | {{{stride}}} |
THAC0 | 19 |
Hp/Die | d4 |
Attack Forms | suction-bite |
Damage | 1–3 |
Special Attacks | blood drain, electric shock, immune to electricity |
Species | fish (ray-finned) |
No. Appearing | 1–3 |
Behaviour | solitary |
Range | intertidal |
Size | 10 ft. long |
Weight | 146 lbs. |
Intelligence | 0 |
Armour Class | 8 |
Hit Dice | 3 |
Action Points | 4 |
Max. Stride | {{{stride}}} |
THAC0 | 18 |
Hp/Die | d6 |
Attack Forms | suction-bite |
Damage | 2–5 |
Special Attacks | blood drain, electric shock, immune to electricity |
Placeholder.
See Bestiary