Difference between revisions of "Horse (domestic)"
From The Authentic D&D Wiki
Jump to navigationJump to searchm (Removed categories) |
(Import from old wiki. Image needed.) |
||
| Line 1: | Line 1: | ||
| − | [[File: | + | [[File:Horse (domestic riding).jpg|440px|left|Horse (domestic riding)]] |
| + | {{Bestiarychart | ||
| + | | name = Horse (domestic riding) | ||
| + | | species = ungulate | ||
| + | | noapp = 1 | ||
| + | | behaviour = domestic | ||
| + | | range = rural, urban | ||
| + | | size = 14–16 hands at the withers | ||
| + | | weight = 800–1,100 lbs. | ||
| + | | int = 2 | ||
| + | | AC = 7 | ||
| + | | HD = 2 | ||
| + | | AP = 6 | ||
| + | | THAC0 = 19 | ||
| + | | hpdie = d4+d6 | ||
| + | | attack = bite | ||
| + | | dmg = 1–3 | ||
| + | | special = back kick | ||
| + | }} | ||
| + | |||
| + | [[File:Horse (domestic pony).jpg|440px|left|Horse (domestic pony)]] | ||
| + | {{Bestiarychart | ||
| + | | name = Horse (domestic riding) | ||
| + | | species = ungulate | ||
| + | | noapp = 1 | ||
| + | | behaviour = domestic | ||
| + | | range = rural, urban | ||
| + | | size = 14 hands at the withers | ||
| + | | weight = 600–800 lbs. | ||
| + | | int = 2 | ||
| + | | AC = 7 | ||
| + | | HD = 1 | ||
| + | | AP = 5 | ||
| + | | THAC0 = 19 | ||
| + | | hpdie = d10 | ||
| + | | attack = bite | ||
| + | | dmg = 1–3 | ||
| + | | special = none | ||
| + | | clear = both | ||
| + | }} | ||
| + | |||
| + | [[File:Horse (domestic draft).jpg|440px|left|Horse (domestic draft)]] | ||
| + | {{Bestiarychart | ||
| + | | name = Horse (domestic draft) | ||
| + | | species = ungulate | ||
| + | | noapp = 1 | ||
| + | | behaviour = domestic | ||
| + | | range = rural, urban | ||
| + | | size = 15–17 hands at the withers | ||
| + | | weight = 1,000–1,500 lbs. | ||
| + | | int = 2 | ||
| + | | AC = 7 | ||
| + | | HD = 3 | ||
| + | | AP = 5 | ||
| + | | THAC0 = 18 | ||
| + | | hpdie = d4+d6 or d12 | ||
| + | | attack = bite | ||
| + | | dmg = 1–3 | ||
| + | | special = back kick | ||
| + | | clear = both | ||
| + | }} | ||
Placeholder. | Placeholder. | ||
| + | |||
| + | |||
| + | See [[Bestiary]] | ||
Revision as of 15:14, 7 May 2020
| Species | ungulate |
| No. Appearing | 1 |
| Behaviour | domestic |
| Range | rural, urban |
| Size | 14–16 hands at the withers |
| Weight | 800–1,100 lbs. |
| Intelligence | 2 |
| Armour Class | 7 |
| Hit Dice | 2 |
| Action Points | 6 |
| Max. Stride | {{{stride}}} |
| THAC0 | 19 |
| Hp/Die | d4+d6 |
| Attack Forms | bite |
| Damage | 1–3 |
| Special Attacks | back kick |
| Species | ungulate |
| No. Appearing | 1 |
| Behaviour | domestic |
| Range | rural, urban |
| Size | 14 hands at the withers |
| Weight | 600–800 lbs. |
| Intelligence | 2 |
| Armour Class | 7 |
| Hit Dice | 1 |
| Action Points | 5 |
| Max. Stride | {{{stride}}} |
| THAC0 | 19 |
| Hp/Die | d10 |
| Attack Forms | bite |
| Damage | 1–3 |
| Special Attacks | none |
| Species | ungulate |
| No. Appearing | 1 |
| Behaviour | domestic |
| Range | rural, urban |
| Size | 15–17 hands at the withers |
| Weight | 1,000–1,500 lbs. |
| Intelligence | 2 |
| Armour Class | 7 |
| Hit Dice | 3 |
| Action Points | 5 |
| Max. Stride | {{{stride}}} |
| THAC0 | 18 |
| Hp/Die | d4+d6 or d12 |
| Attack Forms | bite |
| Damage | 1–3 |
| Special Attacks | back kick |
Placeholder.
See Bestiary