Difference between revisions of "User:Maxwell"
From The Authentic D&D Wiki
Jump to navigationJump to search(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Ongoing Tasks == | |
+ | |||
+ | # lowercase "Dungeon Master" | ||
+ | # standardizing [[Bestiary]] attack/damage entries, a la the [[Axe Beak]], per [[Category talk:Reviewed]] | ||
+ | # adding categories for sage abilities and other pages that should be in a category | ||
+ | # double-checking reviewed pages | ||
== Utilities == | == Utilities == | ||
Line 28: | Line 16: | ||
=== Amateur Status === | === Amateur Status === | ||
: '''Ability''' | : '''Ability''' | ||
− | |||
− | |||
− | |||
− | |||
Line 46: | Line 30: | ||
}} | }} | ||
− | + | == Hours Worked (Old) == | |
+ | |||
+ | {| class="wikitable" style="text-align: center; background-color:#d4f2f2;" | ||
+ | |- | ||
+ | ! Week !! Hours Worked<br>(rounded to 1/2 hour) | ||
+ | |- | ||
+ | | June 15-21 || 5.5 | ||
+ | |- | ||
+ | | June 22-28 || 2.5 | ||
+ | |- | ||
+ | | June 29-July 5 || 4 | ||
+ | |- | ||
+ | | July 6-12 || 1.5 | ||
+ | |- | ||
+ | | July 13-19 || 3 | ||
+ | |- | ||
+ | | July 20-26 || 3 | ||
+ | |} |
Latest revision as of 19:33, 28 July 2024
Ongoing Tasks
- lowercase "Dungeon Master"
- standardizing Bestiary attack/damage entries, a la the Axe Beak, per Category talk:Reviewed
- adding categories for sage abilities and other pages that should be in a category
- double-checking reviewed pages
Utilities
Blank is an blank-status sage ability in the study of Blank
Sage Abilities
The sage abilities below are those acquired by a character through the study, according to status.
Amateur Status
- Ability
Spell template:
Range | |
Duration | |
Area of Effect | |
Casting Time | 2 rounds |
Saving Throw | |
Level | illusionist (3rd) |
Hours Worked (Old)
Week | Hours Worked (rounded to 1/2 hour) |
---|---|
June 15-21 | 5.5 |
June 22-28 | 2.5 |
June 29-July 5 | 4 |
July 6-12 | 1.5 |
July 13-19 | 3 |
July 20-26 | 3 |