Difference between revisions of "Swordfish"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{Bestiarychart |
+ | | name = Swordfish | ||
+ | | species = broadbill [[Fishes|fish]] | ||
+ | | noapp = 2–5 | ||
+ | | behaviour = aggregation | ||
+ | | range = [[Coral Reef (range)|coral reef]], [[Deep Water (range)|deep water]] | ||
+ | | size = 10 ft. long | ||
+ | | weight = 1,000 lbs. | ||
+ | | int = 2 | ||
+ | | AC = 6 | ||
+ | | HD = 1+1 | ||
+ | | AP = 8 | ||
+ | | stride = 35 | ||
+ | | THAC0 = 20 | ||
+ | | hpdie = d4+d6 | ||
+ | | attack = slash | ||
+ | | dmg = 2–12 | ||
+ | | special = none | ||
+ | }} | ||
− | |||
− | [[ | + | See [[Bestiary]] |
+ | |||
+ | [[Category: Lacks Image]][[Category: Brave Intelligence]] |
Latest revision as of 19:00, 23 June 2022
Species | broadbill fish |
No. Appearing | 2–5 |
Behaviour | aggregation |
Range | coral reef, deep water |
Size | 10 ft. long |
Weight | 1,000 lbs. |
Intelligence | 2 |
Armour Class | 6 |
Hit Dice | 1+1 |
Action Points | 8 |
Max. Stride | 35 |
THAC0 | 20 |
Hp/Die | d4+d6 |
Attack Forms | slash |
Damage | 2–12 |
Special Attacks | none |
See Bestiary