Difference between revisions of "Temperature Grades"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
! Grade !! °C !! °F !! Clothing<br>(lb.) !! Safe Hrs<br>of Exposure | ! Grade !! °C !! °F !! Clothing<br>(lb.) !! Safe Hrs<br>of Exposure | ||
|- | |- | ||
− | | [[Polar | + | | [[Polar Conditions|polar]] || -40 or less || -41 or less || 33 || 1 |
|- | |- | ||
− | | [[Arctic | + | | [[Arctic Conditions|arctic]] || -35 to -39 || -31 to -40 || 29 || 1½ |
|- | |- | ||
− | | [[Bitterly Cold | + | | [[Bitterly Cold Conditions|bitterly cold]] || -29 to -34 || -21 to -30 || 25 || 2½ |
|- | |- | ||
− | | [[Very Cold | + | | [[Very Cold Conditions|very cold]] || -24 to -28 || -11 to -20 || 21½ || 3½ |
|- | |- | ||
− | | [[Cold | + | | [[Cold Conditions|cold]] || -18 to -23 || -1 to -10 || 18 || 5 |
|- | |- | ||
− | | [[Wintry | + | | [[Wintry Conditions|wintry]] || -12 to -17 || 1 to 9 || 15 || 6½ |
|- | |- | ||
− | | [[Icy | + | | [[Icy Conditions|icy]] || -7 to -11 || 10 to 19 || 12 || 8 |
|- | |- | ||
− | | [[Frosty | + | | [[Frosty Conditions|frosty]] || -2 to -6 || 20 to 29 || 9½ || 10 |
|- | |- | ||
− | | [[Chilly | + | | [[Chilly Conditions|chilly]] || -1 to 4 || 30 to 39 || 7 || 15 |
|- | |- | ||
− | | [[Brisk | + | | [[Brisk Conditions|brisk]] || 5 to 9 || 40 to 49 || 4½ || 20 |
|- | |- | ||
− | | [[Cool | + | | [[Cool Conditions|cool]] || 10 to 15 || 50 to 59 || 2½ || 24 |
|- | |- | ||
− | | [[Pleasant | + | | [[Pleasant Conditions|pleasant]] || 16 to 21 || 60 to 69 || 1 || 24 |
|- | |- | ||
− | | [[Warm | + | | [[Warm Conditions|warm]] || 22 to 26 || 70 to 79 || ½ || 24 |
|- | |- | ||
− | | [[Balmy | + | | [[Balmy Conditions|balmy]] || 27 to 32 || 80 to 89 || ½ || 21 |
|- | |- | ||
− | | [[Sweaty | + | | [[Sweaty Conditions|sweaty]] || 33 to 37 || 90 to 99 || 1 || 16 |
|- | |- | ||
− | | [[Sweltering | + | | [[Sweltering Conditions|sweltering]] || 38 to 43 || 100 to 109 || 1½ || 9 |
|- | |- | ||
− | | [[Feverish | + | | [[Feverish Conditions|feverish]] || 44 to 48 || 110 to 119 || 1½ || 2 |
|- | |- | ||
− | | [[Baking | + | | [[Baking Conditions|baking]] || 49 to 54 || 120 to 129 || 2 || 1 |
|- | |- | ||
− | | [[Scorching | + | | [[Scorching Conditions|scorching]] || 55 or more || 130 or more || 2½ || 0 |
|} | |} |
Latest revision as of 08:19, 29 November 2023
Grade | °C | °F | Clothing (lb.) |
Safe Hrs of Exposure |
---|---|---|---|---|
polar | -40 or less | -41 or less | 33 | 1 |
arctic | -35 to -39 | -31 to -40 | 29 | 1½ |
bitterly cold | -29 to -34 | -21 to -30 | 25 | 2½ |
very cold | -24 to -28 | -11 to -20 | 21½ | 3½ |
cold | -18 to -23 | -1 to -10 | 18 | 5 |
wintry | -12 to -17 | 1 to 9 | 15 | 6½ |
icy | -7 to -11 | 10 to 19 | 12 | 8 |
frosty | -2 to -6 | 20 to 29 | 9½ | 10 |
chilly | -1 to 4 | 30 to 39 | 7 | 15 |
brisk | 5 to 9 | 40 to 49 | 4½ | 20 |
cool | 10 to 15 | 50 to 59 | 2½ | 24 |
pleasant | 16 to 21 | 60 to 69 | 1 | 24 |
warm | 22 to 26 | 70 to 79 | ½ | 24 |
balmy | 27 to 32 | 80 to 89 | ½ | 21 |
sweaty | 33 to 37 | 90 to 99 | 1 | 16 |
sweltering | 38 to 43 | 100 to 109 | 1½ | 9 |
feverish | 44 to 48 | 110 to 119 | 1½ | 2 |
baking | 49 to 54 | 120 to 129 | 2 | 1 |
scorching | 55 or more | 130 or more | 2½ | 0 |