Difference between revisions of "Horse (domestic)"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 15px; text-align: center; background-color:#d4f2f2;" | {| class="wikitable" style="float:right; margin-left: 15px; text-align: center; background-color:#d4f2f2;" | ||
|- | |- | ||
− | | '''Type''' || ''' | + | | '''Type''' || '''Riding''' || '''Draught''' || '''Pony''' |
|- | |- | ||
| '''Species''' || colspan="3"|[[Hoofed Mammal|hoofed mammal]] | | '''Species''' || colspan="3"|[[Hoofed Mammal|hoofed mammal]] | ||
Line 11: | Line 11: | ||
| '''[[List of Ranges|Range]]''' || colspan="3"|[[Rural (range)|rural]], [[Urban (range)|urban]] | | '''[[List of Ranges|Range]]''' || colspan="3"|[[Rural (range)|rural]], [[Urban (range)|urban]] | ||
|- | |- | ||
− | | '''Size''' at<br>the withers || 14-16 hands || 15-17 hands || | + | | '''Size''' at<br>the withers || 14-16 hands || 15-17 hands || 14 hands |
|- | |- | ||
− | | '''Weight''' || 1,000-1,300 lbs. || 1, | + | | '''Weight''' || 1,000-1,300 lbs. || 1,000-1,500 lbs. || 600-800 lbs. |
|- | |- | ||
| '''[[Intelligence (ability stat)|Intelligence]]''' || 2 || 2 || 2 | | '''[[Intelligence (ability stat)|Intelligence]]''' || 2 || 2 || 2 | ||
Line 19: | Line 19: | ||
| '''[[Armour Class]]''' || 7 || 7 || 7 | | '''[[Armour Class]]''' || 7 || 7 || 7 | ||
|- | |- | ||
− | | '''[[Hit Dice]]''' || 2 || | + | | '''[[Hit Dice]]''' || 2 || 3 || 1 |
|- | |- | ||
− | | '''[[Action Points]]''' || 6 || | + | | '''[[Action Points]]''' || 6 || 5 || 5 |
|- | |- | ||
− | | '''[[Movement (stride)|Max. Stride]]''' || 17 || | + | | '''[[Movement (stride)|Max. Stride]]''' || 17 || 12 || 14 |
|- | |- | ||
− | | '''[[THAC0]]''' || 20 || 19 || | + | | '''[[THAC0]]''' || 20 || 19 || 20 |
|- | |- | ||
− | | '''[[Hit Points per Die|Hp/Die]]''' || d4+d6 || | + | | '''[[Hit Points per Die|Hp/Die]]''' || d4+d6 || d4+d6<br>or d12 || d106 |
|- | |- | ||
| '''Attack Form''' || colspan="3"|bite | | '''Attack Form''' || colspan="3"|bite | ||
|- | |- | ||
− | | '''[[Damage (hit points)|Damage]]''' || 1-3 || | + | | '''[[Damage (hit points)|Damage]]''' || 1-3 || 1-3 || 1-2 |
|- | |- | ||
− | | '''Special Attack''' || colspan=" | + | | '''Special Attack''' || colspan="2"|[[Back Kick|back kick]] || none |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[File:Horse.jpg|left|815px]] | [[File:Horse.jpg|left|815px]] |
Revision as of 03:33, 7 September 2020
Type | Riding | Draught | Pony |
Species | hoofed mammal | ||
No. Appearing | 1 | 1 | 1 |
Behaviour | domesticated | ||
Range | rural, urban | ||
Size at the withers |
14-16 hands | 15-17 hands | 14 hands |
Weight | 1,000-1,300 lbs. | 1,000-1,500 lbs. | 600-800 lbs. |
Intelligence | 2 | 2 | 2 |
Armour Class | 7 | 7 | 7 |
Hit Dice | 2 | 3 | 1 |
Action Points | 6 | 5 | 5 |
Max. Stride | 17 | 12 | 14 |
THAC0 | 20 | 19 | 20 |
Hp/Die | d4+d6 | d4+d6 or d12 |
d106 |
Attack Form | bite | ||
Damage | 1-3 | 1-3 | 1-2 |
Special Attack | back kick | none |
A large, single-toed hoofed animal adapted to running, that serves as an important work animal and mount. Horses are domesticated to serve in many capacities, including for war, agriculture, hauling and trade, and as a source of entertainment. Riding and driving techniques, as well as the care of horses, has created sophisticated professions, while horse breeding is considered an important exercise for wealthy persons and nobles. Products obtained from horses include meat, milk, hide, hair, bone and gelatin.
See Bestiary
[[Category: Needs Rewrite]