Difference between revisions of "Armour List"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 13: | Line 13: | ||
| [[Shield (armour)|shield]] || -1 || 9 || — | | [[Shield (armour)|shield]] || -1 || 9 || — | ||
|- | |- | ||
− | | padded armour || -1 || 9 || 8 | + | | [[Padded Armour|padded armour]] || -1 || 9 || 8 |
|- | |- | ||
− | | leather armour || -2 || 8 || 7 | + | | [[Leather Armour|leather armour]] || -2 || 8 || 7 |
|- | |- | ||
− | | studded leather armour || -3 || 7 || 6 | + | | [[Studded Leather (armour)|studded leather armour]] || -3 || 7 || 6 |
|- | |- | ||
− | | ring mail || -3 || 7 || 6 | + | | [[Ring Mail (armour)|ring mail]] || -3 || 7 || 6 |
|- | |- | ||
− | | scale mail || -4 || 6 || 5 | + | | [[Scale Mail (armour)|scale mail]] || -4 || 6 || 5 |
|- | |- | ||
− | | chain mail || -5 || 5 || 4 | + | | [[Chain Mail (armour)|chain mail]] || -5 || 5 || 4 |
|- | |- | ||
− | | banded mail || -6 || 4 || 3 | + | | [[Banded Mail (armour)|banded mail]] || -6 || 4 || 3 |
|- | |- | ||
− | | splint mail || -6 || 4 || 3 | + | | [[Splint Mail (armour)|splint mail]] || -6 || 4 || 3 |
|- | |- | ||
− | | plate mail || -7 || 3 || 2 | + | | [[Plate Mail (armour)|plate mail]] || -7 || 3 || 2 |
|- | |- | ||
− | | plate armour || -8 || 2 || 1 | + | | [[Plate Armour|plate armour]] || -8 || 2 || 1 |
|} | |} |
Revision as of 17:07, 11 July 2020
Armour is a physical protective covering that is used to prevent enemy combatants the opportunity to hit a defender. It is one component in determining a character's armour class, which is also improved by dexterity, spells, magical items and the natural toughness of a creature's hide. Armour is made of metal, leather, cloth fibres, shell and rarer materials.
Armor types are listed on the table below. Note that a shield, which is carried, can be combined with worn armor.
Type (in order of effectiveness) |
Adjustment to armour class (AC) |
AC when worn alone |
AC when worn with shield |
---|---|---|---|
gauntlet | 0 | 10 | 9 |
helmet | 0 | 10 | 9 |
shield | -1 | 9 | — |
padded armour | -1 | 9 | 8 |
leather armour | -2 | 8 | 7 |
studded leather armour | -3 | 7 | 6 |
ring mail | -3 | 7 | 6 |
scale mail | -4 | 6 | 5 |
chain mail | -5 | 5 | 4 |
banded mail | -6 | 4 | 3 |
splint mail | -6 | 4 | 3 |
plate mail | -7 | 3 | 2 |
plate armour | -8 | 2 | 1 |