Difference between revisions of "Armour List"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) m (Tao alexis moved page Armor List to Armour List) |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | Armour is a physical protective covering that is used to prevent enemy combatants the opportunity to hit a defender. It is one component in determining a character's [[Armour Class|armour class]], which is also improved by [[Dexterity (ability stat)|dexterity]], [[Spellcasting|spells]], [[Magic Items|magical items]] and the natural toughness of a creature's hide. Armour is made of metal, leather, cloth fibres, shell and rarer materials. | |
+ | |||
+ | Armor types are listed on the table below. Note that a shield, which is carried, can be combined with worn armor. | ||
+ | |||
+ | {| class="wikitable" style="float:right; margin-left: 15px; background-color:#d4f2f2;" | ||
+ | |- | ||
+ | ! Level !! Max. X.P. !! HD !! Level Title | ||
+ | |- | ||
+ | | 1 || 0 || 1 || bravo | ||
+ | |- | ||
+ | | 2 || 1,751 || 2 || rutterkin | ||
+ | |- | ||
+ | | 3 || 3,501 || 3 || waghalter | ||
+ | |- | ||
+ | | 4 || 7,501 || 4 || murderer | ||
+ | |- | ||
+ | | 5 || 15,001 || 5 || thuggee | ||
+ | |- | ||
+ | | 6 || 30,001 || 6 || killer | ||
+ | |- | ||
+ | | 7 || 60,001 || 7 || cutthroat | ||
+ | |- | ||
+ | | 8 || 115,001 || 8 || executioner | ||
+ | |- | ||
+ | | 9 || 230,001 || 9 || assassin | ||
+ | |- | ||
+ | | 10 || 425,001 || 10 || expert assassin | ||
+ | |- | ||
+ | | 11 || 650,001 || 11 || senior assassin | ||
+ | |- | ||
+ | | 12 || 850,001 || 12 || chief assassin | ||
+ | |- | ||
+ | | 13 || 1,050,001 || 13 || prime assassin | ||
+ | |- | ||
+ | | 14 || 1,275,001 || 14 || guildmaster assassin | ||
+ | |- | ||
+ | | 15 || 1,750,001 || 15 || grandfather assassin | ||
+ | |} |
Revision as of 16:53, 11 July 2020
Armour is a physical protective covering that is used to prevent enemy combatants the opportunity to hit a defender. It is one component in determining a character's armour class, which is also improved by dexterity, spells, magical items and the natural toughness of a creature's hide. Armour is made of metal, leather, cloth fibres, shell and rarer materials.
Armor types are listed on the table below. Note that a shield, which is carried, can be combined with worn armor.
Level | Max. X.P. | HD | Level Title |
---|---|---|---|
1 | 0 | 1 | bravo |
2 | 1,751 | 2 | rutterkin |
3 | 3,501 | 3 | waghalter |
4 | 7,501 | 4 | murderer |
5 | 15,001 | 5 | thuggee |
6 | 30,001 | 6 | killer |
7 | 60,001 | 7 | cutthroat |
8 | 115,001 | 8 | executioner |
9 | 230,001 | 9 | assassin |
10 | 425,001 | 10 | expert assassin |
11 | 650,001 | 11 | senior assassin |
12 | 850,001 | 12 | chief assassin |
13 | 1,050,001 | 13 | prime assassin |
14 | 1,275,001 | 14 | guildmaster assassin |
15 | 1,750,001 | 15 | grandfather assassin |