Difference between revisions of "Hydra"
From The Authentic D&D Wiki
Jump to navigationJump to searchm (Removed categories) |
(Import from old wiki. Images needed.) |
||
| Line 1: | Line 1: | ||
| − | [[File: | + | [[File:Hydra.jpg|440px|left|Hydra]] |
| + | {{Bestiarychart | ||
| + | | name = Hydra | ||
| + | | species = beast | ||
| + | | noapp = 1 | ||
| + | | behaviour = solitary | ||
| + | | range = jungle, subterranean | ||
| + | | size = 10 ft. tall | ||
| + | | weight = 600–1,400 lbs. | ||
| + | | int = 4 | ||
| + | | AC = 5 | ||
| + | | HD = 5–12 | ||
| + | | AP = 4 | ||
| + | | THAC0 = 14 | ||
| + | | hpdie = d10, d4+d6, or d12 | ||
| + | | attack = 5–12 bites (1 per head) | ||
| + | | dmg = 2–12 | ||
| + | | special = poison | ||
| + | }} | ||
| + | |||
| + | [[File:Hydra (Lernean).jpg|440px|left|Hydra (Lernean)]] | ||
| + | {{Bestiarychart | ||
| + | | name = Hydra (Lernean) | ||
| + | | species = beast | ||
| + | | noapp = 1 | ||
| + | | behaviour = solitary | ||
| + | | range = ruin | ||
| + | | size = 10 ft. tall | ||
| + | | weight = 1,080 lbs. | ||
| + | | int = 4 | ||
| + | | AC = 5 | ||
| + | | HD = 9 | ||
| + | | AP = 4 | ||
| + | | THAC0 = 14 | ||
| + | | hpdie = d4+d6 | ||
| + | | attack = 9 bites (1 per head) | ||
| + | | dmg = 2–12 | ||
| + | | special = immortal head, poison, regeneration | ||
| + | | clear = both | ||
| + | }} | ||
| + | |||
| + | [[File:Hydra (fire-breathing).jpg|440px|left|Hydra (fire-breathing)]] | ||
| + | {{Bestiarychart | ||
| + | | name = Hydra (fire-breathing) | ||
| + | | species = beast | ||
| + | | noapp = 1 | ||
| + | | behaviour = solitary | ||
| + | | range = ruin | ||
| + | | size = 10 ft. tall | ||
| + | | weight = 720–960 lbs. | ||
| + | | int = 4 | ||
| + | | AC = 5 | ||
| + | | HD = 6–8 | ||
| + | | AP = 4 | ||
| + | | THAC0 = 14–15 | ||
| + | | hpdie = d10 or d4+d6 | ||
| + | | attack = 6–8 bites (1 per head) | ||
| + | | dmg = 2–12 | ||
| + | | special = breath weapon, poison | ||
| + | | clear = both | ||
| + | }} | ||
Placeholder. | Placeholder. | ||
| + | |||
| + | |||
| + | See [[Bestiary]] | ||
Revision as of 21:49, 11 May 2020
| Species | beast |
| No. Appearing | 1 |
| Behaviour | solitary |
| Range | jungle, subterranean |
| Size | 10 ft. tall |
| Weight | 600–1,400 lbs. |
| Intelligence | 4 |
| Armour Class | 5 |
| Hit Dice | 5–12 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14 |
| Hp/Die | d10, d4+d6, or d12 |
| Attack Forms | 5–12 bites (1 per head) |
| Damage | 2–12 |
| Special Attacks | poison |
| Species | beast |
| No. Appearing | 1 |
| Behaviour | solitary |
| Range | ruin |
| Size | 10 ft. tall |
| Weight | 1,080 lbs. |
| Intelligence | 4 |
| Armour Class | 5 |
| Hit Dice | 9 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14 |
| Hp/Die | d4+d6 |
| Attack Forms | 9 bites (1 per head) |
| Damage | 2–12 |
| Special Attacks | immortal head, poison, regeneration |
| Species | beast |
| No. Appearing | 1 |
| Behaviour | solitary |
| Range | ruin |
| Size | 10 ft. tall |
| Weight | 720–960 lbs. |
| Intelligence | 4 |
| Armour Class | 5 |
| Hit Dice | 6–8 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 14–15 |
| Hp/Die | d10 or d4+d6 |
| Attack Forms | 6–8 bites (1 per head) |
| Damage | 2–12 |
| Special Attacks | breath weapon, poison |
Placeholder.
See Bestiary
