Difference between revisions of "Goat"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) (Created page with "Placeholder.") |
(Import from old wiki. Image needed.) |
||
| Line 1: | Line 1: | ||
| + | [[File:Goat (domestic ibex).jpg|440px|left|Goat (domestic ibex)]] | ||
| + | {{Bestiarychart | ||
| + | | name = Goat, domestic ibex | ||
| + | | species = bovine | ||
| + | | noapp = 5–20 | ||
| + | | behaviour = herd | ||
| + | | range = rural | ||
| + | | size = 30 in. at the shoulder | ||
| + | | weight = 140 lbs. | ||
| + | | int = 2 | ||
| + | | AC = 9 | ||
| + | | HD = 1 | ||
| + | | AP = 5 | ||
| + | | THAC0 = 19 | ||
| + | | hpdie = d6 | ||
| + | | attack = head-butt | ||
| + | | dmg = 2–7 | ||
| + | | special = charge | ||
| + | }} | ||
Placeholder. | Placeholder. | ||
| + | |||
| + | [[File:Goat (giant).jpg|440px|left|Goat (giant)]] | ||
| + | {{Bestiarychart | ||
| + | | name = Goat, giant | ||
| + | | species = bovine | ||
| + | | noapp = 2–12 | ||
| + | | behaviour = herd | ||
| + | | range = alpine, woodland | ||
| + | | size = 5 ft. at the shoulder | ||
| + | | weight = 1,120 lbs. | ||
| + | | int = 1 | ||
| + | | AC = 7 | ||
| + | | HD = 3+1 | ||
| + | | AP = 5 | ||
| + | | THAC0 = 18 | ||
| + | | hpdie = d4+d6 | ||
| + | | attack = head-butt | ||
| + | | dmg = 2–16 | ||
| + | | special = charge | ||
| + | | clear = right | ||
| + | }} | ||
| + | |||
| + | |||
| + | See [[Bestiary]] | ||
Revision as of 20:23, 13 April 2020
| Species | bovine |
| No. Appearing | 5–20 |
| Behaviour | herd |
| Range | rural |
| Size | 30 in. at the shoulder |
| Weight | 140 lbs. |
| Intelligence | 2 |
| Armour Class | 9 |
| Hit Dice | 1 |
| Action Points | 5 |
| Max. Stride | {{{stride}}} |
| THAC0 | 19 |
| Hp/Die | d6 |
| Attack Forms | head-butt |
| Damage | 2–7 |
| Special Attacks | charge |
Placeholder.
| Species | bovine |
| No. Appearing | 2–12 |
| Behaviour | herd |
| Range | alpine, woodland |
| Size | 5 ft. at the shoulder |
| Weight | 1,120 lbs. |
| Intelligence | 1 |
| Armour Class | 7 |
| Hit Dice | 3+1 |
| Action Points | 5 |
| Max. Stride | {{{stride}}} |
| THAC0 | 18 |
| Hp/Die | d4+d6 |
| Attack Forms | head-butt |
| Damage | 2–16 |
| Special Attacks | charge |
See Bestiary