Difference between revisions of "Cleric 5th Level Spells"
From The Authentic D&D Wiki
Jump to navigationJump to search (Initial import from old wiki) |
(Table setup) |
||
Line 2: | Line 2: | ||
! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description | ! Spell !! Range !! Duration !! Area of Effect !! Casting !! Save !! Believer !! Description | ||
|- | |- | ||
− | |[[Air Walk (spell)|Air Walk]] | + | |[[Air Walk (spell)|Air Walk]] || touch || 10 +10 rounds/level || 1 creature || 3 rounds || none || yes || enables walking on air |
|- | |- | ||
− | |[[Atonement (spell)|Atonement]] | + | |[[Atonement (spell)|Atonement]] || touch || permanent || 1 creature || 3 rounds || none || yes || removes magical consequences |
|- | |- | ||
− | |[[Commune (spell)|Commune]] | + | |[[Commune (spell)|Commune]] || self || 1 question || self || 3 rounds || none || yes || receives answers from the gods |
|- | |- | ||
− | |[[Cure Critical Wounds (spell)|Cure Critical Wounds]] | + | |[[Cure Critical Wounds (spell)|Cure Critical Wounds]] || touch || permanent || 20 +5d10 hit points || 2 rounds || none || no || restores lost hit points |
|- | |- | ||
− | |[[Dispel Malevolence (spell)|Dispel Malevolence]] | + | |[[Dispel Malevolence (spell)|Dispel Malevolence]] || touch || permanent || 1 creature || 1 round || negates || yes || destroys magical creatures |
|- | |- | ||
− | |[[Flame Strike (spell)|Flame Strike]] | + | |[[Flame Strike (spell)|Flame Strike]] || 60' || 1 round || 10' circle, 30' high || 2 rounds || ½ damage || no || causes damage from fire attack |
|- | |- | ||
− | |[[Insect Plague (spell)|Insect Plague]] | + | |[[Insect Plague (spell)|Insect Plague]] || 360' || 10 rounds/level || 360' circle, 60' high || 3 rounds || none* || no || creates insect swarm |
|- | |- | ||
− | |[[Plane Shift (spell)|Plane Shift]] | + | |[[Plane Shift (spell)|Plane Shift]] || touch || permanent || 1 creature* || 3 rounds || none* || no || transports to another location |
|- | |- | ||
− | |[[Quest (spell)|Quest]] | + | |[[Quest (spell)|Quest]] || 60' || special || 1 creature || 3 rounds || none* || no || compels an act of service |
|- | |- | ||
− | |[[Raise Dead (spell)|Raise Dead]] | + | |[[Raise Dead (spell)|Raise Dead]] || 30' || permanent || 1 creature || 3 rounds || none || no || restores life to recently dead |
|- | |- | ||
− | |[[Scrying Water (spell)|Scrying Water]] | + | |[[Scrying Water (spell)|Scrying Water]] || touch || 6 rounds/level || 5' circle || 3 rounds || none || yes || allows clairaudience & voyance |
|- | |- | ||
− | |[[Span (spell)|Span]] | + | |[[Span (spell)|Span]] || 10'/level || 1 hour/level || 10'/level* || 3 rounds || none || no || creates a bridge |
|- | |- | ||
− | |[[Spike Stones (spell)|Spike Stones]] | + | |[[Spike Stones (spell)|Spike Stones]] || 60' || 30 +5 rounds/level || 4 hexes/level || 3 rounds || none || no || turns bare stone into a spiked field |
|- | |- | ||
− | |[[True Seeing (spell)|True Seeing]] | + | |[[True Seeing (spell)|True Seeing]] || self || 1 round/level || 120' || 3 rounds || none* || yes || reveals true appearance |
|} | |} | ||
Revision as of 09:44, 17 February 2020
Spell | Range | Duration | Area of Effect | Casting | Save | Believer | Description |
---|---|---|---|---|---|---|---|
Air Walk | touch | 10 +10 rounds/level | 1 creature | 3 rounds | none | yes | enables walking on air |
Atonement | touch | permanent | 1 creature | 3 rounds | none | yes | removes magical consequences |
Commune | self | 1 question | self | 3 rounds | none | yes | receives answers from the gods |
Cure Critical Wounds | touch | permanent | 20 +5d10 hit points | 2 rounds | none | no | restores lost hit points |
Dispel Malevolence | touch | permanent | 1 creature | 1 round | negates | yes | destroys magical creatures |
Flame Strike | 60' | 1 round | 10' circle, 30' high | 2 rounds | ½ damage | no | causes damage from fire attack |
Insect Plague | 360' | 10 rounds/level | 360' circle, 60' high | 3 rounds | none* | no | creates insect swarm |
Plane Shift | touch | permanent | 1 creature* | 3 rounds | none* | no | transports to another location |
Quest | 60' | special | 1 creature | 3 rounds | none* | no | compels an act of service |
Raise Dead | 30' | permanent | 1 creature | 3 rounds | none | no | restores life to recently dead |
Scrying Water | touch | 6 rounds/level | 5' circle | 3 rounds | none | yes | allows clairaudience & voyance |
Span | 10'/level | 1 hour/level | 10'/level* | 3 rounds | none | no | creates a bridge |
Spike Stones | 60' | 30 +5 rounds/level | 4 hexes/level | 3 rounds | none | no | turns bare stone into a spiked field |
True Seeing | self | 1 round/level | 120' | 3 rounds | none* | yes | reveals true appearance |
See Also,
Cleric (class)
Clerical Spell Acquisition
Clerical Spell Tables