Difference between revisions of "Sheet Maps"

From The Authentic D&D Wiki
Jump to navigationJump to search
Line 5: Line 5:
 
The world is not fully mapped.  At this time the newest maps are those of Western China.
 
The world is not fully mapped.  At this time the newest maps are those of Western China.
  
== Ring A ==
+
== Ring A ==<br>
[[Map A.01 - Greenland Sea|A.01 Greenland Sea]]
+
[[Map A.01 - Greenland Sea|A.01 Greenland Sea]]<br>
[[Map A.02 - East Svalbard|A.02 East Svalbard]]
+
[[Map A.02 - East Svalbard|A.02 East Svalbard]]<br>
[[Map A.03 - Jotunheim|A.03 Jotunheim]]
+
[[Map A.03 - Jotunheim|A.03 Jotunheim]]<br>
[[Map A.04 - Kara Sea|A.04 Kara Sea]]
+
[[Map A.04 - Kara Sea|A.04 Kara Sea]]<br>
[[Map A.05 - Laptev Sea|A.05 Laptev Sea]]
+
[[Map A.05 - Laptev Sea|A.05 Laptev Sea]]<br>
[[Map A.06 - Laokkoy|A.06 Laokkoy]]
+
[[Map A.06 - Laokkoy|A.06 Laokkoy]]<br>
A.07 - East Siberian Sea
+
A.07 - East Siberian Sea<br>
 
+
<br>
== Ring B ==
+
== Ring B ==<br>
[[Map B.01 - Lofoten|B.01 Lofoten]]
+
[[Map B.01 - Lofoten|B.01 Lofoten]]<br>
[[Map B.02 - Lapland|B.02 Lapland]]
+
[[Map B.02 - Lapland|B.02 Lapland]]<br>
[[Map B.03 - Yak'Margug|B.03 Yak’Margug]]
+
[[Map B.03 - Yak'Margug|B.03 Yak’Margug]]<br>
[[Map B.04 - Ob Gulf|B.04 Ob Gulf]]
+
[[Map B.04 - Ob Gulf|B.04 Ob Gulf]]<br>
[[Map B.05 - Lower Yenisey|B.05 Lower Yenisey]]
+
[[Map B.05 - Lower Yenisey|B.05 Lower Yenisey]]<br>
[[Map B.06 - Tunguska|B.06 Tunguska]]
+
[[Map B.06 - Tunguska|B.06 Tunguska]]<br>
[[Map B.17 - Denmark Strait|B.17 Denmark Strait]]
+
[[Map B.17 - Denmark Strait|B.17 Denmark Strait]]<br>
[[Map B.18 - Iceland|B.18 Iceland]]
+
[[Map B.18 - Iceland|B.18 Iceland]]<br>
 
+
<br>
== Ring C ==
+
== Ring C ==<br>
[[Map C.01 - North Sea|C.01 North Sea]]
+
[[Map C.01 - North Sea|C.01 North Sea]]<br>
[[Map C.02 - Baltic Sea|C.02 Baltic Sea]]
+
[[Map C.02 - Baltic Sea|C.02 Baltic Sea]]<br>
[[Map C.03 - Lithuania & Poland|C.03 Lithuania & Poland]]
+
[[Map C.03 - Lithuania & Poland|C.03 Lithuania & Poland]]<br>
[[Map C.04 - Upper Volta|C.04 Upper Volta]]
+
[[Map C.04 - Upper Volta|C.04 Upper Volta]]<br>
[[Map C.05 - Ural Mountains|C.05 Ural Mountains]]
+
[[Map C.05 - Ural Mountains|C.05 Ural Mountains]]<br>
[[Map C.06 - Ob & Irtysh Rivers|C.06 Ob & Irtysh Rivers]]
+
[[Map C.06 - Ob & Irtysh Rivers|C.06 Ob & Irtysh Rivers]]<br>
[[Map C.07 - Lungos|C.07 Lungos]]
+
[[Map C.07 - Lungos|C.07 Lungos]]<br>
[[Map C.08 - Angara|C.08 Angara]]
+
[[Map C.08 - Angara|C.08 Angara]]<br>
[[Map C.09 - Lena|C.09 Lena]]
+
[[Map C.09 - Lena|C.09 Lena]]<br>
[[Map C.24 - Connaught|C.24 Connaught]]
+
[[Map C.24 - Connaught|C.24 Connaught]]<br>
 
+
<br>
== Ring D ==
+
== Ring D ==<br>
[[Map D.01 - Germania|D.01 Germania]]
+
[[Map D.01 - Germania|D.01 Germania]]<br>
[[Map D.02 - Carpathians|D.02 Carpathians]]
+
[[Map D.02 - Carpathians|D.02 Carpathians]]<br>
[[Map D.03 - Danube Mouth|D.03 Danube Mouth]]
+
[[Map D.03 - Danube Mouth|D.03 Danube Mouth]]<br>
[[Map D.04 - Don & Volga Rivers|D.04 Don & Volga Rivers]]
+
[[Map D.04 - Don & Volga Rivers|D.04 Don & Volga Rivers]]<br>
[[Map D.05 - Buzachistan|D.05 Buzachistan]]
+
[[Map D.05 - Buzachistan|D.05 Buzachistan]]<br>
[[Map D.06 - Qanda|D.06 Qanda]]
+
[[Map D.06 - Qanda|D.06 Qanda]]<br>
[[Map D.07 - Balkhash|D.07 Balkhash]]
+
[[Map D.07 - Balkhash|D.07 Balkhash]]<br>
[[Map D.08 - Altai|D.08 Altai]]
+
[[Map D.08 - Altai|D.08 Altai]]<br>
[[Map D.09 - Khangai|D.09 Khangai]]
+
[[Map D.09 - Khangai|D.09 Khangai]]<br>
[[Map D.10 - Yablon|D.10 Yablon]]
+
[[Map D.10 - Yablon|D.10 Yablon]]<br>
[[Map D.30 - Brittania|D.30 Brittania]]
+
[[Map D.30 - Brittania|D.30 Brittania]]<br>
 
+
<br>
== Ring E ==
+
== Ring E ==<br>
[[Map E.01 - Spain|E.01 Spain]]
+
[[Map E.01 - Spain|E.01 Spain]]<br>
[[Map E.02 - Italy|E.02 Italy]]
+
[[Map E.02 - Italy|E.02 Italy]]<br>
[[Map E.03 - Greece|E.03 Greece]]
+
[[Map E.03 - Greece|E.03 Greece]]<br>
[[Map E.04 - Anatolia|E.04 Anatolia]]
+
[[Map E.04 - Anatolia|E.04 Anatolia]]<br>
[[Map E.05 - Asia Minor|E.05 Asia Minor]]
+
[[Map E.05 - Asia Minor|E.05 Asia Minor]]<br>
[[Map E.06 - South Caspian|E.06 South Caspian]]
+
[[Map E.06 - South Caspian|E.06 South Caspian]]<br>
[[Map E.07 - Khorezm|E.07 Khorezm]]
+
[[Map E.07 - Khorezm|E.07 Khorezm]]<br>
[[Map E.08 - Turkestan|E.08 Turkestan]]
+
[[Map E.08 - Turkestan|E.08 Turkestan]]<br>
[[Map E.09 - Tarim Basin|E.09 Tarim Basin]]
+
[[Map E.09 - Tarim Basin|E.09 Tarim Basin]]<br>
[[Map E.36 - Portugal|E.36 Portugal]]
+
[[Map E.36 - Portugal|E.36 Portugal]]<br>
 
+
<br>
== Ring F ==
+
== Ring F ==<br>
[[Map F.01 - Gaetulia|F.01 Gaetulia]]
+
[[Map F.01 - Gaetulia|F.01 Gaetulia]]<br>
[[Map F.02 - West Libya|F.02 West Libya]]
+
[[Map F.02 - West Libya|F.02 West Libya]]<br>
[[Map F.03 - Cyrenaica|F.03 Cyrenaica]]
+
[[Map F.03 - Cyrenaica|F.03 Cyrenaica]]<br>
[[Map F.04 - Lower Egypt|F.04 Lower Egypt]]
+
[[Map F.04 - Lower Egypt|F.04 Lower Egypt]]<br>
[[Map F.05 - Palestine|F.05 Palestine]]
+
[[Map F.05 - Palestine|F.05 Palestine]]<br>
[[Map F.06 - Babylon|F.06 Babylon]]
+
[[Map F.06 - Babylon|F.06 Babylon]]<br>
[[Map F.07 - Persia|F.07 Persia]]
+
[[Map F.07 - Persia|F.07 Persia]]<br>
[[Map F.08 - Registan|F.08 Registan]]
+
[[Map F.08 - Registan|F.08 Registan]]<br>
[[Map F.09 - Punjab|F.09 Punjab]]
+
[[Map F.09 - Punjab|F.09 Punjab]]<br>
[[Map F.10 - Himalayas|F.10 Himalayas]]
+
[[Map F.10 - Himalayas|F.10 Himalayas]]<br>
[[Map F.11 - Tibet|F.11 Tibet]]
+
[[Map F.11 - Tibet|F.11 Tibet]]<br>
[[Map F.12 - Namkin|F.12 Namkin]]
+
[[Map F.12 - Namkin|F.12 Namkin]]<br>
[[Map F.41 - Canary Islands|F.41 Canary Islands]]
+
[[Map F.41 - Canary Islands|F.41 Canary Islands]]<br>
[[Map F.42 - Morocco|F.42 Morocco]]
+
[[Map F.42 - Morocco|F.42 Morocco]]<br>
 
+
<br>
== Ring G ==
+
== Ring G ==<br>
[[Map G.06 - Nubia|G.06 Nubia]]
+
[[Map G.06 - Nubia|G.06 Nubia]]<br>
[[Map G.07 - Arabia|G.07 Arabia]]
+
[[Map G.07 - Arabia|G.07 Arabia]]<br>
[[Map G.08 - Empty Quarter|G.08 Empty Quarter]]
+
[[Map G.08 - Empty Quarter|G.08 Empty Quarter]]<br>
[[Map G.09 - Oman|G.09 Oman]]
+
[[Map G.09 - Oman|G.09 Oman]]<br>
[[Map G.10 - Gujarat|G.10 Gujarat]]
+
[[Map G.10 - Gujarat|G.10 Gujarat]]<br>
[[Map G.11 - Maharashtra|G.11 Maharashtra]]
+
[[Map G.11 - Maharashtra|G.11 Maharashtra]]<br>
[[Map G.12 - Orissa|G.12 Orissa]]
+
[[Map G.12 - Orissa|G.12 Orissa]]<br>
[[Map G.13 - Bengal|G.13 Bengal]]
+
[[Map G.13 - Bengal|G.13 Bengal]]<br>
[[Map G.14 - Irrawaddy|G.14 Irrawaddy]]
+
[[Map G.14 - Irrawaddy|G.14 Irrawaddy]]<br>
[[Map G.15 - Laos|G.15 Laos]]
+
[[Map G.15 - Laos|G.15 Laos]]<br>
 
+
<br>
== Ring H ==
+
== Ring H ==<br>
[[Map H.08 - Ethiopia|H.08 Ethiopia]]
+
[[Map H.08 - Ethiopia|H.08 Ethiopia]]<br>
[[Map H.09 - Horn of Africa|H.09 Horn of Africa]]
+
[[Map H.09 - Horn of Africa|H.09 Horn of Africa]]<br>
[[Map H.10 - Socotra|H.10 Socotra]]
+
[[Map H.10 - Socotra|H.10 Socotra]]<br>
[[Map H.12 - Ladshadweep|H.12 Ladshadweep]]
+
[[Map H.12 - Ladshadweep|H.12 Ladshadweep]]<br>
[[Map H.13 - Madurai|H.13 Madurai]]
+
[[Map H.13 - Madurai|H.13 Madurai]]<br>
[[Map H.14 - East Ceylon|H.14 East Ceylon]]
+
[[Map H.14 - East Ceylon|H.14 East Ceylon]]<br>
[[Map H.16 - Andaman Sea|H.16 Andaman Sea]]
+
[[Map H.16 - Andaman Sea|H.16 Andaman Sea]]<br>
[[Map H.17 - Gulf of Siam|H.17 Gulf of Siam]]
+
[[Map H.17 - Gulf of Siam|H.17 Gulf of Siam]]<br>
 
+
<br>
== Ring L ==
+
== Ring L ==<br>
[[Map L.32 - Paraguay|L.32 Paraguay]]
+
[[Map L.32 - Paraguay|L.32 Paraguay]]<br>
[[Map L.33 - Parana|L.33 Parana]]
+
[[Map L.33 - Parana|L.33 Parana]]<br>
 
<br>
 
<br>

Revision as of 22:12, 8 March 2020

A collection of maps that depict Alexis' game world in sections 700 miles high by 600-680 miles wide, carpeting the world's surface. Each map features 20-mile hexes (35 hexes by 30-34 hexes) and a general description of the area, to be updated as time allows. The maps are organized into concentric "rings," circumnavigating the world starting from the Greenwich meridian. The distribution of the maps, made to equally divide the latitude of each ring, staggers from ring to ring, so that normally each map touches upon six other maps.

Maps listed below that do not have a link are sea maps with no land showing.

The world is not fully mapped. At this time the newest maps are those of Western China.

== Ring A ==
A.01 Greenland Sea
A.02 East Svalbard
A.03 Jotunheim
A.04 Kara Sea
A.05 Laptev Sea
A.06 Laokkoy
A.07 - East Siberian Sea

== Ring B ==
B.01 Lofoten
B.02 Lapland
B.03 Yak’Margug
B.04 Ob Gulf
B.05 Lower Yenisey
B.06 Tunguska
B.17 Denmark Strait
B.18 Iceland

== Ring C ==
C.01 North Sea
C.02 Baltic Sea
C.03 Lithuania & Poland
C.04 Upper Volta
C.05 Ural Mountains
C.06 Ob & Irtysh Rivers
C.07 Lungos
C.08 Angara
C.09 Lena
C.24 Connaught

== Ring D ==
D.01 Germania
D.02 Carpathians
D.03 Danube Mouth
D.04 Don & Volga Rivers
D.05 Buzachistan
D.06 Qanda
D.07 Balkhash
D.08 Altai
D.09 Khangai
D.10 Yablon
D.30 Brittania

== Ring E ==
E.01 Spain
E.02 Italy
E.03 Greece
E.04 Anatolia
E.05 Asia Minor
E.06 South Caspian
E.07 Khorezm
E.08 Turkestan
E.09 Tarim Basin
E.36 Portugal

== Ring F ==
F.01 Gaetulia
F.02 West Libya
F.03 Cyrenaica
F.04 Lower Egypt
F.05 Palestine
F.06 Babylon
F.07 Persia
F.08 Registan
F.09 Punjab
F.10 Himalayas
F.11 Tibet
F.12 Namkin
F.41 Canary Islands
F.42 Morocco

== Ring G ==
G.06 Nubia
G.07 Arabia
G.08 Empty Quarter
G.09 Oman
G.10 Gujarat
G.11 Maharashtra
G.12 Orissa
G.13 Bengal
G.14 Irrawaddy
G.15 Laos

== Ring H ==
H.08 Ethiopia
H.09 Horn of Africa
H.10 Socotra
H.12 Ladshadweep
H.13 Madurai
H.14 East Ceylon
H.16 Andaman Sea
H.17 Gulf of Siam

== Ring L ==
L.32 Paraguay
L.33 Parana