Druid Combat Abilities
From The Authentic D&D Wiki
Revision as of 02:28, 26 June 2020 by Tao alexis (talk | contribs)
| Weapon | Damage | # of Hands | Break Chance | Attack Form |
|---|---|---|---|---|
| ankus | 2-5 | one | 1 in 8 | hand-to-hand |
| axe (battle) | 1-8 | both | 1 in 8 | hand-to-hand |
| bola | -14 | both | 1 in 6 | hurled |
| club | 1-6 | one | 1 in 4 | hand-to-hand, hurled |
| dagger | 1-4 | one | 1 in 6 | hand-to-hand, hurled |
| dart | 1-3 | one | 1 in 6 | hand-to-hand, hurled |
| javelin | 1-6 | one | 1 in 6 | hurled |
| quarterstaff | 1-6 | both | 1 in 6 | hand-to-hand |
| scimitar | 1-8 | one | 1 in 6 | hand-to-hand |
| sling | 1-4 | both | 1 in 6 | hurled |
| sling (staff) | 1-4 | both | 1 in 6 | hurled |
| spear | 1-6 | both | 1 in 4 | hand-to-hand, hurled |
| trident | 2-7 | both | 1 in 6 | hand-to-hand, hurled |
