Person-affecting Cantrips
From The Authentic D&D Wiki
Revision as of 18:39, 13 July 2020 by Tao alexis (talk | contribs)
Cantrip | Range | Duration | Area of Effect | Casting | Save | Description |
---|---|---|---|---|---|---|
Belch | 10 ft. | 1 round | 1 creature | 2 moves | negates | Reduces charisma or armour class |
Blink | 10 ft. | 1 round | 1 creature | 1 move | negates | Protects against eye attacks |
Close Wound | 10 ft. | permanent | 1 creature | 2 moves | none | Causes a wound to stop bleeding |
Cough | 10 ft. | 1 round | 1 creature | 2 moves | negates | Incapacitates; also a cure against poison |
Giggle | 10 ft. | 1 round | 1 creature* | 2 moves | negates | Causes giggling and reactions from others |
Nod | 30 ft. | 3 moves | 1 creature | 2 moves | negates | Compels a directional nodding of the head |
Scratch | 10 ft. | 1 round | 1 creature* | 2 moves | none | Produces an annoying itch; various results |
Sneeze | 10 ft. | 1 round | 1 creature | 2 moves | negates | Incapacitates; also a cure against colds |
Twitch | 20 ft. | 2 rounds | 2 creatures | 2 moves | negates | Reduces combat ability |
Yawn | 10 ft. | 1 round | 1 creature | 2 moves | negates | Reduces attacks, particularly mouth attacks. |
See Also:
Illusionary Cantrip Tables
Illusionist (class)
Mage (class)
Magical Cantrip Tables