Difference between revisions of "Apothecary"
Tao alexis (talk | contribs) m (Tao alexis moved page Apothecary (venue) to Apothecary (vendor) without leaving a redirect) |
Tao alexis (talk | contribs) |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Item/Service !! Description !! Price !! Coin !! Weight !! Unit | ! Item/Service !! Description !! Price !! Coin !! Weight !! Unit | ||
+ | |- | ||
+ | | align="left"|agrimonia (flower) || in paper box, 3 in. by 2 in. square (4 doses)<br>aids fertility; see wiki || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
+ | |- | ||
+ | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | ||
|- | |- | ||
| align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. | | align="left"|item || desc || align="right"|price || align="left"|coin || align="right"|wt. || align="left"|lb. |
Revision as of 01:18, 11 August 2020
Pharmacy shops — for the word goes back to that time — act alongside physicians and clerics with regards to patient care and the distribution of medicinal plants. These shops are located in affluent quarters, distinctly apart from the public bazaar or typical commercial districts. Apothecaries prefer quiet, as this aids in their studies and practice, as their work requires a high degree of focus and deliberation. It is not uncommon to find that the apothecary's shop is closed for an hour or more at a time, or being overseen by an apprentice while the apothecary is unavailable. Apothecaries are knowledgeable about a wide range of subjects and know a great many people. As such, they will suffer questions, the answers to which may require a waiting period, as the apothecary turns to both literary and personal resources and acquaintances.
Prices shown are for the city of London, England. Other markets worldwide will have different prices, depending upon their access to transport and location of resources.
Exchange Rates:
- 1 g.p. = 16 s.p. = 192 c.p.
- 1 s.p. = 12 c.p.
Item/Service | Description | Price | Coin | Weight | Unit |
---|---|---|---|---|---|
agrimonia (flower) | in paper box, 3 in. by 2 in. square (4 doses) aids fertility; see wiki |
price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
item | desc | price | coin | wt. | lb. |
See Equipment List