Difference between revisions of "Dehydration"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 8: | Line 8: | ||
! style="width: 100px"|temperature grade !! style="width: 80px"|fl.oz./lb. of weight, per day | ! style="width: 100px"|temperature grade !! style="width: 80px"|fl.oz./lb. of weight, per day | ||
|- | |- | ||
− | | [[Pleasant Conditions|pleasant]] and below || | + | | [[Pleasant Conditions|pleasant]] and below || 0.1 |
|- | |- | ||
− | | [[Warm Conditions|warm]] || | + | | [[Warm Conditions|warm]] || 0.25 |
|- | |- | ||
− | | [[Balmy Conditions|balmy]] || | + | | [[Balmy Conditions|balmy]] || 0.7 |
|- | |- | ||
− | | [[Sweaty Conditions|sweaty]] || | + | | [[Sweaty Conditions|sweaty]] || 1.1 |
|- | |- | ||
− | | [[Sweltering Conditions|sweltering]] || | + | | [[Sweltering Conditions|sweltering]] || 1.8 |
|- | |- | ||
− | | [[Feverish Conditions|feverish]] || | + | | [[Feverish Conditions|feverish]] || 2.6 |
|- | |- | ||
− | | [[Baking Conditions|baking]] || | + | | [[Baking Conditions|baking]] || 4.4 |
|- | |- | ||
− | | [[Scorching Conditions|scorching]] || | + | | [[Scorching Conditions|scorching]] || 7.0 |
|} | |} |
Revision as of 01:37, 24 June 2024
Dehydration is the consequence of not drinking enough water, which must be replenished every day, particularly in hot, dry weather. The amount of water that must be drunk to remain healthy is determined by the character's weight, adjusted by the day's peak temperature grade. This water need not be pure, though even mildly impure water may have unpleasant results.
Contents
In most northerly climates, dehydration is a comparatively minor concern; temperate and sub-arctic environments abound in fresh water, while humanoids need comparatively little water to maintain themselves. In hot climates, however, the lack of a fresh supply of water can quickly become dire, leading to shocking effects on the body and an unpleasant death.
Water Requirements
temperature grade | fl.oz./lb. of weight, per day |
---|---|
pleasant and below | 0.1 |
warm | 0.25 |
balmy | 0.7 |
sweaty | 1.1 |
sweltering | 1.8 |
feverish | 2.6 |
baking | 4.4 |
scorching | 7.0 |