Oldest pages

From The Authentic D&D Wiki
Jump to navigationJump to search

Showing below up to 50 results in range #1,401 to #1,450.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Assassin Combat Abilities‏‎ (16:57, 7 July 2026)
  2. Pedestal (sage study)‏‎ (16:58, 7 July 2026)
  3. Harden Commoner (sage ability)‏‎ (17:01, 7 July 2026)
  4. Endure Cold & Heat (spell)‏‎ (17:04, 7 July 2026)
  5. Acid-based Attacks‏‎ (17:08, 7 July 2026)
  6. Hides & Skins (sage study)‏‎ (17:35, 7 July 2026)
  7. Hobgoblin‏‎ (17:35, 7 July 2026)
  8. Dragonne‏‎ (17:36, 7 July 2026)
  9. Warm (cantrip)‏‎ (17:36, 7 July 2026)
  10. Cloud Giant‏‎ (17:41, 7 July 2026)
  11. Quaal's Anchor‏‎ (17:42, 7 July 2026)
  12. Green Slime‏‎ (17:44, 7 July 2026)
  13. Élan (sage ability)‏‎ (17:45, 7 July 2026)
  14. Deeppockets (spell)‏‎ (17:47, 7 July 2026)
  15. Bard 3rd Level Spells‏‎ (17:48, 7 July 2026)
  16. Kobald‏‎ (17:49, 7 July 2026)
  17. Chromatic Orb (spell)‏‎ (17:53, 7 July 2026)
  18. Scorching Conditions‏‎ (17:54, 7 July 2026)
  19. Tangle (cantrip)‏‎ (17:54, 7 July 2026)
  20. Mammals (sage study)‏‎ (17:54, 7 July 2026)
  21. Giant Strider‏‎ (17:55, 7 July 2026)
  22. Birds (sage study)‏‎ (17:56, 7 July 2026)
  23. Falsifying (sage ability)‏‎ (17:57, 7 July 2026)
  24. Tinkering (sage ability)‏‎ (17:58, 7 July 2026)
  25. Flame Walk (spell)‏‎ (17:58, 7 July 2026)
  26. Undead‏‎ (18:01, 7 July 2026)
  27. Cleric 3rd Level Spells‏‎ (18:02, 7 July 2026)
  28. Black Ant (giant)‏‎ (18:02, 7 July 2026)
  29. Horseback Riding (sage study)‏‎ (18:08, 7 July 2026)
  30. Scrambling (sage ability)‏‎ (18:10, 7 July 2026)
  31. Wintry Conditions‏‎ (18:11, 7 July 2026)
  32. Ice Devil‏‎ (18:14, 7 July 2026)
  33. Lizardfolk‏‎ (18:14, 7 July 2026)
  34. Crossbow (weapon)‏‎ (18:15, 7 July 2026)
  35. Begging (sage ability)‏‎ (18:20, 7 July 2026)
  36. Wetland (range)‏‎ (18:25, 7 July 2026)
  37. Running (sage ability)‏‎ (18:26, 7 July 2026)
  38. Falling‏‎ (18:27, 7 July 2026)
  39. Dratgash Hills‏‎ (18:27, 7 July 2026)
  40. Bardic Spell Tables‏‎ (18:27, 7 July 2026)
  41. Koalinth‏‎ (18:28, 7 July 2026)
  42. Sword (weapon)‏‎ (18:29, 7 July 2026)
  43. History (sage study)‏‎ (18:30, 7 July 2026)
  44. Bard Sage Abilities‏‎ (18:31, 7 July 2026)
  45. Very Cold Conditions‏‎ (18:32, 7 July 2026)
  46. Paladin Sage Abilities‏‎ (18:33, 7 July 2026)
  47. Dog Training (sage study)‏‎ (18:33, 7 July 2026)
  48. Clerical Spell Tables‏‎ (18:37, 7 July 2026)
  49. Swimming (sage ability)‏‎ (18:41, 7 July 2026)
  50. Altslok‏‎ (18:44, 7 July 2026)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)