Trade Production Statistics
From The Authentic D&D Wiki
Jump to navigationJump to searchTrade Production Statistics are needed to give some sense of how much mass of product is created, as the trade system requires something upon which to base the amount of goods in the game world. While these numbers on this page — taken from production figures generated by the United Nations, 1988, sourced from the Industrial Commodities Yearbook and the Food and Agriculture Organization — cannot themselves be used as is for measuring trade, the comparisons between one product and another is relevant in terms of supply. While the list is not exhaustive for all earthly products, there is enough here to provide a practical reference for estimating other commodities, products and even goods and services.
FAO Statistics
Commodity | Unit | Africa | Asia | Europe | N. America | Oceania | Russia | S America | World |
---|---|---|---|---|---|---|---|---|---|
Fibres & Cloth | |||||||||
cottonseed | th mt | 3,792 | 24,275 | 1,082 | 9,865 | 740 | 8,700 | 4,661 | 53,115 |
fibres (misc.) | th mt | 42 | 453 | 0 | 70 | 1 | 0 | 73 | 639 |
silk (raw) | mt | 25 | 66,111 | 358 | 25 | 0 | 4,300 | 1,200 | 71,994 |
sisal | th mt | 101 | 3 | 0 | 62 | 0 | 0 | 206 | 372 |
wool (scoured) | mt | 112,976 | 276,767 | 181,453 | 24,352 | 804,000 | 285,600 | 192,812 | 1,877,963 |
Foodstuffs | |||||||||
aquatic plants* | mt | 27,940 | 3,284,768 | 318,610 | 142,853 | 18,645 | 193,989 | 168,753 | 4,155,500 |
eggs (misc.) | mt | 8,632 | 395,520 | 55,556 | 550 | 16,619 | 88,000 | 9,940 | 573,817 |
milk (sheep) | th mt | 1,512 | 3,665 | 3,716 | 0 | 0 | 150 | 39 | 9,082 |
olive oil | th mt | 138 | 274 | 1,176 | 2 | 0 | 0 | 11 | 1,601 |
olives | th mt | 1,000 | 1,706 | 5,931 | 97 | 1 | 0 | 101 | 8,836 |
palm kernals | mt | 691,730 | 1,972,214 | 0 | 40,080 | 67,800 | 0 | 313,000 | 3,084,824 |
palm oil | mt | 1,586,150 | 6,779,000 | 0 | 143,450 | 171,000 | 0 | 381,165 | 9,060,765 |
pulses | th mt | 6,865 | 23,237 | 6,906 | 3,462 | 1,591 | 8,735 | 3,856 | 54,652 |
raisins | th mt | 28 | 562 | 166 | 316 | 61 | 0 | 18 | 1,151 |
rapeseed | th mt | 25 | 8,749 | 8,096 | 4,244 | 84 | 425 | 134 | 21,757 |
roots & tubers | th mt | 97,986 | 237,703 | 105,116 | 23,016 | 2,985 | 62,700 | 41,676 | 571,182 |
safflower seed | th mt | 34 | 454 | 13 | 332 | 26 | 4 | 11 | 874 |
sorghum | th mt | 15,280 | 18,427 | 526 | 20,740 | 1,635 | 150 | 5,029 | 61,787 |
soybeans | th mt | 472 | 15,438 | 2,360 | 43,477 | 65 | 760 | 29,761 | 92,333 |
sugarbeets | th mt | 3,902 | 32,268 | 144,822 | 23,219 | 0 | 87,800 | 2,676 | 294,687 |
sugarcane | th mt | 73,185 | 374,556 | 226 | 181,656 | 31,043 | 0 | 327,544 | 988,210 |
sunflower seed | th mt | 699 | 3,286 | 6,693 | 811 | 179 | 6,200 | 3,079 | 20,947 |
tea | th mt | 277 | 2,004 | 0 | 0 | 9 | 160 | 49 | 2,499 |
tobacco plants | th mt | 299 | 3,698 | 745 | 836 | 15 | 340 | 597 | 6,530 |
treenuts | th mt | 270 | 1,750 | 868 | 866 | 15 | 124 | 206 | 4,099 |
vegetables & melons | th mt | 30,851 | 238,940 | 70,036 | 36,812 | 2,169 | 33,781 | 13,599 | 426,188 |
Livestock | |||||||||
mules | th head | 2,289 | 5,903 | 406 | 3,597 | 0 | 1 | 3,266 | 15,462 |
sheep | th head | 199,599 | 331,566 | 142,081 | 19,071 | 228,983 | 140,783 | 110,745 | 1,172,828 |
swine | th head | 13,057 | 404,963 | 190,412 | 77,904 | 5,365 | 77,403 | 54,299 | 823,403 |
turkeys | million | 5 | 11 | 64 | 96 | 1 | 48 | 8 | 233 |
Woods | |||||||||
tung oil | th mt | 1 | 67 | 0 | 0 | 0 | 1 | 16 | 85 |
- includes seaweed, guano, seabird eggs, pearls, shells, corals, sponges, etc.