Uploads by Tao alexis
From The Authentic D&D Wiki
Jump to navigationJump to searchThis special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 03:52, 9 February 2020 | Devil (horned) chart.jpg (file) | ![]() |
78 KB | 1 | |
| 03:51, 9 February 2020 | Devil (bone) chart.jpg (file) | ![]() |
74 KB | 1 | |
| 03:51, 9 February 2020 | Devil (barbed) chart.jpg (file) | ![]() |
72 KB | 1 | |
| 03:48, 9 February 2020 | Crocodile chart.jpg (file) | ![]() |
54 KB | 1 | |
| 03:48, 9 February 2020 | Crocodile (saltwater) chart.jpg (file) | ![]() |
53 KB | 1 | |
| 03:48, 9 February 2020 | Crocodile (deinosuchus) chart.jpg (file) | ![]() |
53 KB | 1 | |
| 03:48, 9 February 2020 | Crayfish (gt) chart.jpg (file) | ![]() |
58 KB | 1 | |
| 03:47, 9 February 2020 | Crab (gt) chart.jpg (file) | ![]() |
59 KB | 1 | |
| 03:47, 9 February 2020 | Cougar chart.jpg (file) | ![]() |
59 KB | 1 | |
| 03:47, 9 February 2020 | Couatl chart.jpg (file) | ![]() |
55 KB | 1 | |
| 03:47, 9 February 2020 | Cockatrice chart.jpg (file) | ![]() |
57 KB | 1 | |
| 03:46, 9 February 2020 | Chimera chart.jpg (file) | ![]() |
65 KB | 1 | |
| 03:46, 9 February 2020 | Cheetah chart.jpg (file) | ![]() |
58 KB | 1 | |
| 03:46, 9 February 2020 | Centipede (gt) chart.jpg (file) | ![]() |
55 KB | 1 | |
| 03:46, 9 February 2020 | Centaur chart.jpg (file) | ![]() |
58 KB | 1 | |
| 03:46, 9 February 2020 | Cattle (wild Auroch), bull chart.jpg (file) | ![]() |
47 KB | 1 | |
| 03:45, 9 February 2020 | Cattle (wild Auroch) chart.jpg (file) | ![]() |
58 KB | 1 | |
| 03:45, 9 February 2020 | Cattle (domestic), bull chart.jpg (file) | ![]() |
43 KB | 1 | |
| 03:44, 9 February 2020 | Cattle (domestic) chart.jpg (file) | ![]() |
55 KB | 1 | |
| 03:44, 9 February 2020 | Catoblepas chart.jpg (file) | ![]() |
58 KB | 1 | |
| 03:44, 9 February 2020 | Carrion Crawler chart.jpg (file) | ![]() |
56 KB | 1 | |
| 03:44, 9 February 2020 | Capricorn chart.jpg (file) | ![]() |
54 KB | 1 | |
| 03:43, 9 February 2020 | Camel (wild) chart.jpg (file) | ![]() |
54 KB | 1 | |
| 03:42, 9 February 2020 | Bugbear chart.jpg (file) | ![]() |
65 KB | 1 | |
| 03:42, 9 February 2020 | Buffalo chart.jpg (file) | ![]() |
54 KB | 1 | |
| 03:41, 9 February 2020 | Brownie chart.jpg (file) | ![]() |
54 KB | 1 | |
| 03:41, 9 February 2020 | Bonesnapper chart.jpg (file) | ![]() |
54 KB | 1 | |
| 03:41, 9 February 2020 | Boar (wild common) chart.jpg (file) | ![]() |
59 KB | 1 | |
| 03:41, 9 February 2020 | Boar (warthog) chart.jpg (file) | ![]() |
58 KB | 1 | |
| 03:41, 9 February 2020 | Boar (hylochloerus) chart.jpg (file) | ![]() |
58 KB | 1 | |
| 03:40, 9 February 2020 | Beholder chart.jpg (file) | ![]() |
66 KB | 1 | |
| 03:40, 9 February 2020 | Beetle (gt water) chart.jpg (file) | ![]() |
62 KB | 1 | |
| 03:40, 9 February 2020 | Beetle (gt stag) chart.jpg (file) | ![]() |
57 KB | 1 | |
| 03:40, 9 February 2020 | Beetle (gt rhino) chart.jpg (file) | ![]() |
57 KB | 1 | |
| 03:39, 9 February 2020 | Beetle (gt bomb) chart.jpg (file) | ![]() |
58 KB | 1 | |
| 03:39, 9 February 2020 | Beetle (fire) chart.jpg (file) | ![]() |
55 KB | 1 | |
| 03:39, 9 February 2020 | Beaver chart.jpg (file) | ![]() |
52 KB | 1 | |
| 03:39, 9 February 2020 | Beaver (castoroides) chart.jpg (file) | ![]() |
55 KB | 1 | |
| 03:38, 9 February 2020 | Bear (cave) chart.jpg (file) | ![]() |
57 KB | 1 | |
| 03:38, 9 February 2020 | Bear (brown) chart.jpg (file) | ![]() |
59 KB | 1 | |
| 03:38, 9 February 2020 | Bear (black) chart.jpg (file) | ![]() |
59 KB | 1 | |
| 03:38, 9 February 2020 | Bat (gt) chart.jpg (file) | ![]() |
61 KB | 1 | |
| 03:37, 9 February 2020 | Basilisk chart.jpg (file) | ![]() |
55 KB | 1 | |
| 03:37, 9 February 2020 | Barracuda chart.jpg (file) | ![]() |
56 KB | 1 | |
| 03:37, 9 February 2020 | Banshee chart.jpg (file) | ![]() |
61 KB | 1 | |
| 03:36, 9 February 2020 | Baluchitherium chart.jpg (file) | ![]() |
56 KB | 1 | |
| 03:36, 9 February 2020 | Balrog.jpg (file) | ![]() |
84 KB | 1 | |
| 03:35, 9 February 2020 | Badger chart.jpg (file) | ![]() |
56 KB | 1 | |
| 03:35, 9 February 2020 | Badger (chamitataxus) chart.jpg (file) | ![]() |
57 KB | 1 | |
| 03:35, 9 February 2020 | Baboon chart.jpg (file) | ![]() |
55 KB | 1 |

















































