Difference between revisions of "Hit Points per Die"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {| class="wikitable" style="float: | + | {| class="wikitable" style="float:right; margin-left: 15px; text-align: center; background-color:#d4f2f2;" |
|- | |- | ||
− | ! | + | ! Weight (lbs) !! Dice Rolled !! Range !! Average H.P.<br>per HD |
|- | |- | ||
− | | 1 || | + | | up to 10 || d2 || 1-2 || 1.5 |
+ | |- | ||
+ | | 11-30 || d3 || 1-3 || 2 | ||
+ | |- | ||
+ | | 31-70 || d4 || 1-4 || 2.5 | ||
+ | |- | ||
+ | | 71-150 || d6 || 1-6 || 3.5 | ||
+ | |- | ||
+ | | 151-290 || d8 || 1-8 || 4.5 | ||
+ | |- | ||
+ | | 291-510 || 2d4 || 2-8 || 5 | ||
+ | |- | ||
+ | | 511-830 || d10 || 1-10 || 5.5 | ||
+ | |- | ||
+ | | 831-1,275 || d4+d6 || 2-10 || 6 | ||
+ | |- | ||
+ | | 1,276-1,800 || d12 || 1-12 || 6.5 | ||
+ | |- | ||
+ | | 1,801-2,500 || 2d6 || 2-12 || 7 | ||
+ | |- | ||
+ | | 2,501-3,500 || 3d4 || 3-12 || 7.5 | ||
+ | |- | ||
+ | | 3,501-4,800 || d6+d8 || 2-14 || 8 | ||
+ | |- | ||
+ | | 4,801-6,500 || 2d4+d6 || 3-14 || 8.5 | ||
+ | |- | ||
+ | | 6,501-8,700 || 2d8 || 2-16 || 9 | ||
+ | |- | ||
+ | | 8,701-11,500 || d4+2d6 || 3-16 || 9.5 | ||
+ | |- | ||
+ | | 11,501-15,000 || d8+d10 || 2-18 || 10 | ||
+ | |- | ||
+ | | 15,000-19,000 || 2d10 || 2-20 || 11 | ||
+ | |- | ||
+ | | 19,001-24,000 || d10+d12 || 2-22 || 12 | ||
+ | |- | ||
+ | | 24,001-31,000 || 2d12 || 2-24 || 13 | ||
+ | |- | ||
+ | | 31,001-40,000 || 2d8+d10 || 3-26 || 14.5 | ||
+ | |- | ||
+ | | 40,001-51,000 || d8+2d10 || 3-28 || 15.5 | ||
+ | |- | ||
+ | | 51,001-65,000 || 3d10 || 3-30 || 16.5 | ||
+ | |- | ||
+ | | 65,001-82,000 || 4d8 || 4-32 || 18 | ||
+ | |- | ||
+ | | 82,000-100,000 || 3d12 || 3-36 || 19.5 | ||
+ | |- | ||
+ | | 100,001-120,000 || d8+3d10 || 4-38 || 21 | ||
+ | |- | ||
+ | | 120,001-150,000 || 3d10+d12 || 3-42 || 23 | ||
+ | |- | ||
+ | | 150,001-190,000 || d10+3d12 || 4-46 || 25 | ||
+ | |- | ||
+ | | 190,001-240,000 || 5d10 || 5-50 || 27.5 | ||
+ | |- | ||
+ | | 240,001-300,000 || 3d8+3d10 || 6-54 || 30 | ||
+ | |- | ||
+ | | 300,001-380,000 || 6d10 || 6-60 || 33 | ||
+ | |- | ||
+ | | 380,001-480,000 || 3d10+3d12 || 6-66 || 36 | ||
+ | |- | ||
+ | | 480,001 or more || 6d10+d12 || 7-72 || 39.5 | ||
|} | |} | ||
Revision as of 19:55, 26 July 2020
Weight (lbs) | Dice Rolled | Range | Average H.P. per HD |
---|---|---|---|
up to 10 | d2 | 1-2 | 1.5 |
11-30 | d3 | 1-3 | 2 |
31-70 | d4 | 1-4 | 2.5 |
71-150 | d6 | 1-6 | 3.5 |
151-290 | d8 | 1-8 | 4.5 |
291-510 | 2d4 | 2-8 | 5 |
511-830 | d10 | 1-10 | 5.5 |
831-1,275 | d4+d6 | 2-10 | 6 |
1,276-1,800 | d12 | 1-12 | 6.5 |
1,801-2,500 | 2d6 | 2-12 | 7 |
2,501-3,500 | 3d4 | 3-12 | 7.5 |
3,501-4,800 | d6+d8 | 2-14 | 8 |
4,801-6,500 | 2d4+d6 | 3-14 | 8.5 |
6,501-8,700 | 2d8 | 2-16 | 9 |
8,701-11,500 | d4+2d6 | 3-16 | 9.5 |
11,501-15,000 | d8+d10 | 2-18 | 10 |
15,000-19,000 | 2d10 | 2-20 | 11 |
19,001-24,000 | d10+d12 | 2-22 | 12 |
24,001-31,000 | 2d12 | 2-24 | 13 |
31,001-40,000 | 2d8+d10 | 3-26 | 14.5 |
40,001-51,000 | d8+2d10 | 3-28 | 15.5 |
51,001-65,000 | 3d10 | 3-30 | 16.5 |
65,001-82,000 | 4d8 | 4-32 | 18 |
82,000-100,000 | 3d12 | 3-36 | 19.5 |
100,001-120,000 | d8+3d10 | 4-38 | 21 |
120,001-150,000 | 3d10+d12 | 3-42 | 23 |
150,001-190,000 | d10+3d12 | 4-46 | 25 |
190,001-240,000 | 5d10 | 5-50 | 27.5 |
240,001-300,000 | 3d8+3d10 | 6-54 | 30 |
300,001-380,000 | 6d10 | 6-60 | 33 |
380,001-480,000 | 3d10+3d12 | 6-66 | 36 |
480,001 or more | 6d10+d12 | 7-72 | 39.5 |
For the purposes of determining a creature's hit points, a distinction is made between the creature's hit dice (HD), which indicates the creature's ability to hit, and the creature's mass, which can vary greatly with respect to HD. For example, a cockatrice has 5 HD and weighs 98 lbs., while a moose also has 5 HD and weighs 1,220 lbs., or more. Therefore, because of its mass, and although a cockatrice is still a dangerous creature, a moose will have more hit points than a cockatrice.
How much more is indicated by the table shown.