Difference between revisions of "Enlarge (spell)"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 7: | Line 7: | ||
| 300-349 || 1-3 || 1-4 || 1-6 || 1-6 || 1-8 || 2-8 || 1-10 || 1-10 || 2-12 | | 300-349 || 1-3 || 1-4 || 1-6 || 1-6 || 1-8 || 2-8 || 1-10 || 1-10 || 2-12 | ||
|- | |- | ||
− | + | | 350-399 || 1-3 || 1-4 || 1-6 || 2-7 || 2-8 || 1-10 || 1-10 || 1-12 || 3-12 | |
− | + | |- | |
+ | | 400-449 || 1-4 || 1-4 || 2-7 || 1-8 || 1-10 || 1-10 || 1-12 || 2-12 || 3-12 | ||
+ | |- | ||
+ | | 450-524 || 1-4 || 2-5 || 1-8 || 2-8 || 1-10 || 1-12 || 2-12 || 3-12 || 2-16 | ||
+ | |- | ||
+ | | 525-649 || 1-4 || 1-6 || 2-8 || 1-10 || 1-12 || 2-12 || 3-12 || 3-12 || 2-16 | ||
+ | |- | ||
+ | | 650-749 || 2-5 || 1-6 || 1-10 || 1-10 || 2-12 || 3-12 || 3-12 || 2-16 || 2-20 | ||
+ | |- | ||
+ | | 750-874 || 1-6 || 2-7 || 1-10 || 1-12 || 3-12 || 3-12 || 2-16 || 2-16 || 2-20 | ||
+ | |- | ||
+ | | 875-999 || 1-6 || 1-8 || 1-12 || 2-12 || 3-12 || 2-16 || 2-16 || 3-18 || 2-20 | ||
+ | |- | ||
+ | | 1000-1099 || 1-6 || 2-8 || 1-12 || 3-12 || 2-16 || 2-16 || 2-16 || 2-20 || 2-24 | ||
+ | |- | ||
+ | | 1100-1274 || 2-7 || 1-10 || 2-12 || 3-12 || 2-16 || 2-16 || 2-20 || 2-20 || 4-24 | ||
+ | |- | ||
+ | | 1275-1474 || 1-8 || 1-10 || 3-12 || 3-12 || 2-16 || 2-20 || 2-20 || 2-24 || 4-24 | ||
+ | |- | ||
+ | | 1475-1624 || 2-8 || 1-10 || 3-12 || 2-16 || 2-20 || 2-20 || 2-20 || 3-24 || 4-24 | ||
+ | |- | ||
+ | | 1625-1974 || 1-10 || 1-12 || 2-16 || 2-16 || 2-20 || 2-20 || 3-24 || 4-24 || 4-32 | ||
+ | |- | ||
+ | | 1975 or more || 1-10 || 2-12 || 2-16 || 2-16 || 2-20 || 2-24 || 4-24 || 4-24 || 4-32 | ||
|} | |} |
Revision as of 00:42, 26 November 2021
Adj. Weight | as per normal weapon damage | ||||||||
---|---|---|---|---|---|---|---|---|---|
1-3 | 1-4 | 2-5 | 1-6 | 2-7 | 1-8 | 2-8 | 1-10 | 1-12 | |
300-349 | 1-3 | 1-4 | 1-6 | 1-6 | 1-8 | 2-8 | 1-10 | 1-10 | 2-12 |
350-399 | 1-3 | 1-4 | 1-6 | 2-7 | 2-8 | 1-10 | 1-10 | 1-12 | 3-12 |
400-449 | 1-4 | 1-4 | 2-7 | 1-8 | 1-10 | 1-10 | 1-12 | 2-12 | 3-12 |
450-524 | 1-4 | 2-5 | 1-8 | 2-8 | 1-10 | 1-12 | 2-12 | 3-12 | 2-16 |
525-649 | 1-4 | 1-6 | 2-8 | 1-10 | 1-12 | 2-12 | 3-12 | 3-12 | 2-16 |
650-749 | 2-5 | 1-6 | 1-10 | 1-10 | 2-12 | 3-12 | 3-12 | 2-16 | 2-20 |
750-874 | 1-6 | 2-7 | 1-10 | 1-12 | 3-12 | 3-12 | 2-16 | 2-16 | 2-20 |
875-999 | 1-6 | 1-8 | 1-12 | 2-12 | 3-12 | 2-16 | 2-16 | 3-18 | 2-20 |
1000-1099 | 1-6 | 2-8 | 1-12 | 3-12 | 2-16 | 2-16 | 2-16 | 2-20 | 2-24 |
1100-1274 | 2-7 | 1-10 | 2-12 | 3-12 | 2-16 | 2-16 | 2-20 | 2-20 | 4-24 |
1275-1474 | 1-8 | 1-10 | 3-12 | 3-12 | 2-16 | 2-20 | 2-20 | 2-24 | 4-24 |
1475-1624 | 2-8 | 1-10 | 3-12 | 2-16 | 2-20 | 2-20 | 2-20 | 3-24 | 4-24 |
1625-1974 | 1-10 | 1-12 | 2-16 | 2-16 | 2-20 | 2-20 | 3-24 | 4-24 | 4-32 |
1975 or more | 1-10 | 2-12 | 2-16 | 2-16 | 2-20 | 2-24 | 4-24 | 4-24 | 4-32 |