|
|
Line 1: |
Line 1: |
− | [[File:A.08 - Arctic.png|680px|thumb]]
| + | '''Incomplete Map'''. Arctic region reaching from 82.34°N south to 72.51°N, utterly undiscovered by civilisation. Includes a small section of coastline of the New World. |
− | | |
− | Click to enlarge. Shows latitude 72.51 to 82.34 north, including the most northern corner of [https://en.wikipedia.org/wiki/Alaska Alaska], known as [https://en.wikipedia.org/wiki/Point_Barrow Point Barrow]. The area is so remote to my game world at present, I haven't even decided for certain what creatures might dwell here. But that's not a bad thing; it allows me to retain places for something new and unexpected, should players ever conceivably visit this place.
| |
− | | |
− | The orange line, showing at the center bottom and top right, gives the line of hexes that indicates 150°W. Numbers at the right indicate distance from the north pole in hexes; the direction of north is at the top right, so it must be noted the direction on the map turns 60° at the 150th meridian. Hexes are [[20-mile Hex Map|20 miles]] in diameter.
| |
− | <br>
| |
− | <br>
| |
− | See Also,<br>
| |
− | [[Sheet Maps]]<br>
| |
− | :East: [[Map A.09 - Melville|Melville]]<br>
| |
− | :West: East Siberian Sea (sea map/no land)<br>
| |
− | <br>
| |
Revision as of 00:01, 3 July 2021
Incomplete Map. Arctic region reaching from 82.34°N south to 72.51°N, utterly undiscovered by civilisation. Includes a small section of coastline of the New World.