Difference between revisions of "Saving Throws for Items"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) (Created page with "Placeholder.") |
Tao alexis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | When a character's body is thrown, broken or subjected to a wide range of natural and magical attacks, the character's body is not the only thing that is affected. Equipment can be damaged or incinerated, clothes can be made unwearable, substances can be rendered inert or useless and even armour can be destroyed. Therefore, when a character is subjected to any of the attacks listed below, the objects worn and carried by the character must also make a saving throw or else be ruined. | |
+ | |||
+ | {| class="wikitable" style="float:right; margin-left: 15px; background-color:#d4f2f2;" | ||
+ | |- | ||
+ | ! Item Material !! Acid !! Crushing<br>blow !! Disintigrate !! Electricity !! Fall !! Fireball !! Fire<br>(magical) !! Fire<br>(normal) !! Frost !! Lightning !! Normal<br>blow | ||
+ | |- | ||
+ | | bone or<br>ivory || 11 || 16 || 10 || 20 || 6 || 12 || 4 || 3 || 2 || 8 || 1 | ||
+ | |- | ||
+ | | book or<br>leather || 10 || 4 || 2 || 20 || 1 || 8 || 5 || 4 || 3 || 13 || 1 | ||
+ | |- | ||
+ | | ceramic or<br>pottery || 4 || 18 || 12 || 19 || 11 || 5 || 3 || 2 || 4 || 2 || 1 | ||
+ | |- | ||
+ | | cloth || 12 || 6 || 3 || 20 || 2 || 15 || 14 || 13 || 1 || 18 || 1 | ||
+ | |- | ||
+ | | crystal<br>or vial || 6 || 19 || 14 || 20 || 13 || 5 || 4 || 3 || 7 || 15 || 5 | ||
+ | |- | ||
+ | | gem or<br>pebble || 3 || 17 || 7 || 18 || 4 || 5 || 3 || 2 || 1 || 14 || 2 | ||
+ | |- | ||
+ | | glass || 5 || 20 || 15 || 20 || 14 || 6 || 5 || 4 || 6 || 17 || 1 | ||
+ | |- | ||
+ | | liquid || 15 || 1 || 1 || 20 || 1 || 15 || 14 || 13 || 12 || 18 || 15 | ||
+ | |- | ||
+ | | metal<br>(hard) || 7 || 6 || 2 || 17 || 2 || 6 || 2 || 1 || 1 || 11 || 1 | ||
+ | |- | ||
+ | | metal<br>(soft) || 13 || 14 || 9 || 19 || 4 || 13 || 6 || 5 || 1 || 16 || 1 | ||
+ | |- | ||
+ | | mirror || 12 || 20 || 15 || 20 || 13 || 9 || 6 || 5 || 6 || 18 || 1 | ||
+ | |- | ||
+ | | parchment<br>or paper || 16 || 11 || 6 || 20 || 1 || 19 || 18 || 17 || 2 || 20 || 1 | ||
+ | |- | ||
+ | | wood or<br>rope (thin) || 9 || 13 || 6 || 20 || 2 || 12 || 10 || 9 || 1 || 10 || 1 | ||
+ | |- | ||
+ | | wood or<br>rope (thick) || 8 || 10 || 3 || 19 || 1 || 8 || 6 || 5 || 1 || 12 || 1 | ||
+ | |} |
Revision as of 04:41, 23 July 2020
When a character's body is thrown, broken or subjected to a wide range of natural and magical attacks, the character's body is not the only thing that is affected. Equipment can be damaged or incinerated, clothes can be made unwearable, substances can be rendered inert or useless and even armour can be destroyed. Therefore, when a character is subjected to any of the attacks listed below, the objects worn and carried by the character must also make a saving throw or else be ruined.
Item Material | Acid | Crushing blow |
Disintigrate | Electricity | Fall | Fireball | Fire (magical) |
Fire (normal) |
Frost | Lightning | Normal blow |
---|---|---|---|---|---|---|---|---|---|---|---|
bone or ivory |
11 | 16 | 10 | 20 | 6 | 12 | 4 | 3 | 2 | 8 | 1 |
book or leather |
10 | 4 | 2 | 20 | 1 | 8 | 5 | 4 | 3 | 13 | 1 |
ceramic or pottery |
4 | 18 | 12 | 19 | 11 | 5 | 3 | 2 | 4 | 2 | 1 |
cloth | 12 | 6 | 3 | 20 | 2 | 15 | 14 | 13 | 1 | 18 | 1 |
crystal or vial |
6 | 19 | 14 | 20 | 13 | 5 | 4 | 3 | 7 | 15 | 5 |
gem or pebble |
3 | 17 | 7 | 18 | 4 | 5 | 3 | 2 | 1 | 14 | 2 |
glass | 5 | 20 | 15 | 20 | 14 | 6 | 5 | 4 | 6 | 17 | 1 |
liquid | 15 | 1 | 1 | 20 | 1 | 15 | 14 | 13 | 12 | 18 | 15 |
metal (hard) |
7 | 6 | 2 | 17 | 2 | 6 | 2 | 1 | 1 | 11 | 1 |
metal (soft) |
13 | 14 | 9 | 19 | 4 | 13 | 6 | 5 | 1 | 16 | 1 |
mirror | 12 | 20 | 15 | 20 | 13 | 9 | 6 | 5 | 6 | 18 | 1 |
parchment or paper |
16 | 11 | 6 | 20 | 1 | 19 | 18 | 17 | 2 | 20 | 1 |
wood or rope (thin) |
9 | 13 | 6 | 20 | 2 | 12 | 10 | 9 | 1 | 10 | 1 |
wood or rope (thick) |
8 | 10 | 3 | 19 | 1 | 8 | 6 | 5 | 1 | 12 | 1 |