Difference between revisions of "Temperature Grades"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) |
Tao alexis (talk | contribs) |
||
Line 3: | Line 3: | ||
! Grade !! °C !! °F !! Clothing<br>(lb.) !! Safe Hrs<br>of Activity | ! Grade !! °C !! °F !! Clothing<br>(lb.) !! Safe Hrs<br>of Activity | ||
|- | |- | ||
− | | [[Polar Temperature|polar]] || -40 or less || -40 or less || | + | | [[Polar Temperature|polar]] || -40 or less || -40 or less || 33 || 1 |
|- | |- | ||
− | | [[Arctic Temperature|arctic]] || -35 to -39 || -30 to -39 || | + | | [[Arctic Temperature|arctic]] || -35 to -39 || -30 to -39 || 29 || 1½ |
|- | |- | ||
− | | [[Bitterly Cold Temperature|bitterly cold]] || -29 to -34 || -20 to -29 || | + | | [[Bitterly Cold Temperature|bitterly cold]] || -29 to -34 || -20 to -29 || 25 || 2½ |
|- | |- | ||
− | | [[Very Cold Temperature|very cold]] || -24 to -28 || -10 to -19 || | + | | [[Very Cold Temperature|very cold]] || -24 to -28 || -10 to -19 || 21½ || 3½ |
|- | |- | ||
− | | [[Cold Temperature|cold]] || -18 to -23 || 0 to -9 || | + | | [[Cold Temperature|cold]] || -18 to -23 || 0 to -9 || 18 || 5 |
|- | |- | ||
− | | [[Wintry Temperature|wintry]] || -12 to -17 || 1 to 9 || | + | | [[Wintry Temperature|wintry]] || -12 to -17 || 1 to 9 || 15 || 6½ |
|- | |- | ||
− | | [[Icy Temperature|icy]] || -7 to -11 || 10 to 19 || 11 || 8 | + | | [[Icy Temperature|icy]] || -7 to -11 || 10 to 19 || 11 || 12 || 8 |
|- | |- | ||
− | | [[Frosty Temperature|frosty]] || -2 to -6 || 20 to 29 || 10 | + | | [[Frosty Temperature|frosty]] || -2 to -6 || 20 to 29 || 9½ || 10 |
|- | |- | ||
− | | [[Chilly Temperature|chilly]] || -1 to 4 || 30 to 39 || 14 | + | | [[Chilly Temperature|chilly]] || -1 to 4 || 30 to 39 || 7 || 14 |
|- | |- | ||
− | | [[Brisk Temperature|brisk]] || 5 to 9 || 40 to 49 || 20 | + | | [[Brisk Temperature|brisk]] || 5 to 9 || 40 to 49 || 4½ || 20 |
|- | |- | ||
− | | [[Cool Temperature|cool]] || 10 to 15 || 50 to 59 || 24 | + | | [[Cool Temperature|cool]] || 10 to 15 || 50 to 59 || 2½ || 24 |
|- | |- | ||
− | | [[Pleasant Temperature|pleasant]] || 16 to 21 || 60 to 69 || 24 | + | | [[Pleasant Temperature|pleasant]] || 16 to 21 || 60 to 69 || 1 || 24 |
|- | |- | ||
− | | [[Warm Temperature|warm]] || 22 to 26 || 70 to 79 || 24 | + | | [[Warm Temperature|warm]] || 22 to 26 || 70 to 79 || ½ || 24 |
|- | |- | ||
− | | [[Balmy Temperature|balmy]] || 27 to 32 || 80 to 89 || 21 | + | | [[Balmy Temperature|balmy]] || 27 to 32 || 80 to 89 || ½ || 21 |
|- | |- | ||
− | | [[Sweaty Temperature|sweaty]] || 33 to 37 || 90 to 99 || 16 | + | | [[Sweaty Temperature|sweaty]] || 33 to 37 || 90 to 99 || 1 || 16 |
|- | |- | ||
− | | [[Sweltering Temperature|sweltering]] || 38 to 43 || 100 to 109 || 9 | + | | [[Sweltering Temperature|sweltering]] || 38 to 43 || 100 to 109 || 1½ || 9 |
|- | |- | ||
− | | [[Feverish Temperature|feverish]] || 44 to 48 || 110 to 119 || 2 | + | | [[Feverish Temperature|feverish]] || 44 to 48 || 110 to 119 || 1½ || 2 |
|- | |- | ||
− | | [[Baking Temperature|baking]] || 49 to 54 || 120 to 129 || 1 | + | | [[Baking Temperature|baking]] || 49 to 54 || 120 to 129 || 2 || 1 |
|- | |- | ||
− | | [[Scorching Temperature|scorching]] || 55 or more || 130 or more || 0 | + | | [[Scorching Temperature|scorching]] || 55 or more || 130 or more || 2½ || 0 |
|} | |} |
Revision as of 22:13, 7 May 2021
Grade | °C | °F | Clothing (lb.) |
Safe Hrs of Activity | |
---|---|---|---|---|---|
polar | -40 or less | -40 or less | 33 | 1 | |
arctic | -35 to -39 | -30 to -39 | 29 | 1½ | |
bitterly cold | -29 to -34 | -20 to -29 | 25 | 2½ | |
very cold | -24 to -28 | -10 to -19 | 21½ | 3½ | |
cold | -18 to -23 | 0 to -9 | 18 | 5 | |
wintry | -12 to -17 | 1 to 9 | 15 | 6½ | |
icy | -7 to -11 | 10 to 19 | 11 | 12 | 8 |
frosty | -2 to -6 | 20 to 29 | 9½ | 10 | |
chilly | -1 to 4 | 30 to 39 | 7 | 14 | |
brisk | 5 to 9 | 40 to 49 | 4½ | 20 | |
cool | 10 to 15 | 50 to 59 | 2½ | 24 | |
pleasant | 16 to 21 | 60 to 69 | 1 | 24 | |
warm | 22 to 26 | 70 to 79 | ½ | 24 | |
balmy | 27 to 32 | 80 to 89 | ½ | 21 | |
sweaty | 33 to 37 | 90 to 99 | 1 | 16 | |
sweltering | 38 to 43 | 100 to 109 | 1½ | 9 | |
feverish | 44 to 48 | 110 to 119 | 1½ | 2 | |
baking | 49 to 54 | 120 to 129 | 2 | 1 | |
scorching | 55 or more | 130 or more | 2½ | 0 |