Difference between revisions of "List of Settlements in Bulgrastan"
From The Authentic D&D Wiki
Jump to navigationJump to searchTao alexis (talk | contribs) (Created page with "This is a list of settlements in Bulgrastan, a harachai khanate occupying the upper basin of the Kama River, in the western dells of the...") |
Tao alexis (talk | contribs) |
||
Line 7: | Line 7: | ||
!align="center" style="background-color:#ABCDEF" | Province | !align="center" style="background-color:#ABCDEF" | Province | ||
|- | |- | ||
− | | align="left"| | + | | align="left"|Gryzeg || align="right"|1,060 || align="center"|1226 || align="left"|[[Banner of Ar Begs|Ar Begs]] |
+ | |- | ||
+ | | align="left"|Lazek || align="right"|953 || align="center"|1269 || align="left"|[[Banner of Ar Begs|Ar Begs]] | ||
+ | |- | ||
+ | | align="left"|Puug || align="right"|1,073 || align="center"|1221 || align="left"|[[Banner of Ar Begs|Ar Begs]] | ||
+ | |- | ||
+ | | align="left"|Zhek || align="right"|22,099 || align="center"|1147 || align="left"|[[Banner of Ar Begs|Ar Begs]] | ||
+ | |- | ||
+ | | align="left"|Chag || align="right"|1,375 || align="center"|1100 || align="left"|[[Banner of Bolgar|Bolgar]] | ||
+ | |- | ||
+ | | align="left"|Great Bolgar || align="right"|22,330 || align="center"|1300r || align="left"|[[Banner of Bolgar|Bolgar]] | ||
+ | |- | ||
+ | | align="left"|Hont || align="right"|1,523 || align="center"|1041 || align="left"|[[Banner of Bolgar|Bolgar]] | ||
+ | |- | ||
+ | | align="left"|Kilse || align="right"|1,033 || align="center"|1237 || align="left"|[[Banner of Bolgar|Bolgar]] | ||
+ | |- | ||
+ | | align="left"|Stert || align="right"|7,512 || align="center"|1063 || align="left"|[[Banner of Bolgar|Bolgar]] | ||
+ | |- | ||
+ | | align="left"|Vidn || align="right"|4,832 || align="center"|1346 || align="left"|[[Banner of Bolgar|Bolgar]] | ||
+ | |- | ||
+ | | align="left"|Zelk || align="right"|260 || align="center"|1303 || align="left"|[[Banner of Bolgar|Bolgar]] | ||
+ | |- | ||
+ | | align="left"|Dimk || align="right"|206 || align="center"|1376 || align="left"|[[Banner of Zyria|Zyria]] | ||
|} | |} | ||
Revision as of 16:17, 12 August 2020
This is a list of settlements in Bulgrastan, a harachai khanate occupying the upper basin of the Kama River, in the western dells of the Ural Mountains. It covers an area of 190 hexes, with a population of 379,760.
Name | Population | Year founded | Province |
---|---|---|---|
Gryzeg | 1,060 | 1226 | Ar Begs |
Lazek | 953 | 1269 | Ar Begs |
Puug | 1,073 | 1221 | Ar Begs |
Zhek | 22,099 | 1147 | Ar Begs |
Chag | 1,375 | 1100 | Bolgar |
Great Bolgar | 22,330 | 1300r | Bolgar |
Hont | 1,523 | 1041 | Bolgar |
Kilse | 1,033 | 1237 | Bolgar |
Stert | 7,512 | 1063 | Bolgar |
Vidn | 4,832 | 1346 | Bolgar |
Zelk | 260 | 1303 | Bolgar |
Dimk | 206 | 1376 | Zyria |