Difference between revisions of "User:Marcule"
From The Authentic D&D Wiki
Jump to navigationJump to search(33 intermediate revisions by the same user not shown) | |||
Line 42: | Line 42: | ||
|- | |- | ||
| July 4 || Brownie-picture-links || Faeries, Jinxkins | | July 4 || Brownie-picture-links || Faeries, Jinxkins | ||
+ | |- | ||
+ | | July 5 || African elephant || N/A | ||
+ | |- | ||
+ | | July 14 || Vitality-Boarder || N/A | ||
+ | |- | ||
+ | | July 14 || Chieftain - Boarder-links || N/a | ||
+ | |- | ||
+ | | July 14 || Stage beetle(giant)-Boarder || Herbivore | ||
+ | |- | ||
+ | | July 14 || Plane shift(spell)-n/a || Pages for plane of existence | ||
+ | |- | ||
+ | | July 14 || Artifacts-links || Needs pic | ||
+ | |- | ||
+ | | July 14 || Lamassu- Boarder,links || Aid? | ||
+ | |- | ||
+ | | July 14 || Cloak of fear(spell)- Picture || N/A | ||
+ | |- | ||
+ | | July 14 || Bufflalo- picture || N/a | ||
+ | |- | ||
+ | | July 14 || Burglary- picture,links || N/A | ||
+ | |- | ||
+ | | July 14 || Cricket(cantrip)-boarder|| N/A | ||
+ | |- | ||
+ | | July 14 || Bull ant(giant)-boarder || N/A | ||
+ | |- | ||
+ | | July 14 || Paladin(class)-boarder,link || N/A | ||
+ | |- | ||
+ | | July 14 || Equipment notes-boarder || N/A | ||
+ | |- | ||
+ | | July 15 || Play Instrument(sage ability)-link || N/A | ||
+ | |- | ||
+ | | July 28 || Bone devil || format issue | ||
+ | |- | ||
+ | | July 28 || Desert range || (link made Vegetation (desert)), links | ||
+ | |- | ||
+ | | July 28 || Brown bear || links | ||
+ | |- | ||
+ | | July 28 || lich || links, spelling, Malevolence (possible link) | ||
+ | |- | ||
+ | | July 28 || Detect Malevolence (spell) || Links | ||
+ | |- | ||
+ | | July 29 || Bulette || spelling | ||
+ | |- | ||
+ | | July 29 || Warhorse Training || picture, link | ||
+ | |- | ||
+ | | July 30 || Cheetah|| Picture, links | ||
+ | |- | ||
+ | | July 31 || Messsenger || picture | ||
+ | |- | ||
+ | | Aug 23 || Plant door || picture | ||
+ | |- | ||
+ | | Aug 23 || Tree climb || picture | ||
+ | |- | ||
+ | | Oct 7 || Direction || picture | ||
+ | |- | ||
+ | | oct 7 || Avoid encounter || picture | ||
+ | |- | ||
+ | | oct 7 || Skiiing || links | ||
+ | |- | ||
|} | |} | ||
Line 49: | Line 108: | ||
! Object !! Date !! Attempts | ! Object !! Date !! Attempts | ||
|- | |- | ||
− | | | + | | Artifacts || July 14 || 1 |
+ | |- | ||
+ | | Protection from lighting|| July 14 || 1 | ||
+ | |- | ||
+ | | murk || july 28 || 1 | ||
+ | |- | ||
+ | | | ||
|- | |- | ||
| TBD || TBD || TBD | | TBD || TBD || TBD | ||
|} | |} |
Latest revision as of 15:58, 7 October 2022
Day | Work | Notes |
---|---|---|
June 27 | Basilisk- Boarder for picture - Links -Spelling | Zoophiles link? Trick- shooting ability? |
June 27 | Elk- Boarder for picture - Links -Spelling | Steppelands? Forest? |
June 27 | Catoblepas-Boarder for picture - Links -Spelling | Malevolent? |
June 27 | Fire giant- picture | N/A |
June 27 | Trolls-Boarder for picture - Links -Spelling | Albertus Magnus? |
June 27 | Ki-rin-Boarder for picture - Links -Spelling | Sage? Great art? |
June 27 | Spear-boarder | N/A |
June 27 | Spectral Double- picture - Links -Spelling | N/A |
June 27 | Blink Dog- picture - Links -Spelling | N/A |
June 27 | Starshine- picture | AOE? |
June 27 | Cough- picture | N/A |
June 30 | Hallucinatory Forest- picture | N/A |
July 1 | Animal Husbandry- Boarder -Link | Possible table in front? |
July 1 | Prepare Ingestive Poisons- picture -Link | N/A |
July 1 | Black Bear- Boarder -Link | N/A |
July 1 | Resist Fire (spell)- picture - Links -Spelling | N/A |
July 4 | Infravision Goggles- Boarder -Link | Great helmet, jeweller's loupe |
July 4 | Birds - picture | N/A |
July 4 | Brownie-picture-links | Faeries, Jinxkins |
July 5 | African elephant | N/A |
July 14 | Vitality-Boarder | N/A |
July 14 | Chieftain - Boarder-links | N/a |
July 14 | Stage beetle(giant)-Boarder | Herbivore |
July 14 | Plane shift(spell)-n/a | Pages for plane of existence |
July 14 | Artifacts-links | Needs pic |
July 14 | Lamassu- Boarder,links | Aid? |
July 14 | Cloak of fear(spell)- Picture | N/A |
July 14 | Bufflalo- picture | N/a |
July 14 | Burglary- picture,links | N/A |
July 14 | Cricket(cantrip)-boarder | N/A |
July 14 | Bull ant(giant)-boarder | N/A |
July 14 | Paladin(class)-boarder,link | N/A |
July 14 | Equipment notes-boarder | N/A |
July 15 | Play Instrument(sage ability)-link | N/A |
July 28 | Bone devil | format issue |
July 28 | Desert range | (link made Vegetation (desert)), links |
July 28 | Brown bear | links |
July 28 | lich | links, spelling, Malevolence (possible link) |
July 28 | Detect Malevolence (spell) | Links |
July 29 | Bulette | spelling |
July 29 | Warhorse Training | picture, link |
July 30 | Cheetah | Picture, links |
July 31 | Messsenger | picture |
Aug 23 | Plant door | picture |
Aug 23 | Tree climb | picture |
Oct 7 | Direction | picture |
oct 7 | Avoid encounter | picture |
oct 7 | Skiiing | links |
Object | Date | Attempts |
---|---|---|
Artifacts | July 14 | 1 |
Protection from lighting | July 14 | 1 |
murk | july 28 | 1 |
TBD | TBD | TBD |