Difference between revisions of "Bhurshut"
Tao alexis (talk | contribs) |
Tao alexis (talk | contribs) (→Trade) |
||
Line 25: | Line 25: | ||
! style="width: 85px|Name !! style="width: 65px"|Population || style="width: 65px"|Year<br>founded || style="width: 215px"|Product References | ! style="width: 85px|Name !! style="width: 65px"|Population || style="width: 65px"|Year<br>founded || style="width: 215px"|Product References | ||
|- | |- | ||
− | | style="text-align: left"|Bankra || align="right"|3,365 || align="center"|1225 || | + | | style="text-align: left"|'''Bankra''' || align="right"|3,365 || align="center"|1225 || |
|- | |- | ||
− | | style="text-align: left"|Bardhaman || align="right"|34,239 || align="center"|527 <small>BCE</small> || market (2), rice, sugarcane | + | | style="text-align: left"|'''Bardhaman''' || align="right"|34,239 || align="center"|527 <small>BCE</small> || market (2), rice, sugarcane |
|- | |- | ||
− | | style="text-align: left"|Barrackpore || align="right"|775 || align="center"|1030 || rice, sugarcane (2), fruits (2), bananas | + | | style="text-align: left"|'''Barrackpore''' || align="right"|775 || align="center"|1030 || rice, sugarcane (2), fruits (2), bananas |
|- | |- | ||
− | | style="text-align: left"|Bhatpara || align="right"|13,483 || align="center"|1189 || flour, jute, rough fibres, rice (2), sugarcane, bananas | + | | style="text-align: left"|'''Bhatpara''' || align="right"|13,483 || align="center"|1189 || flour, jute, rough fibres, rice (2), sugarcane, bananas |
|- | |- | ||
− | | style="text-align: left"|Buttor || align="right"|28,447 || align="center"|1350 || cotton cloth, rough fibres, pig iron (2), tools | + | | style="text-align: left"|'''Buttor''' || align="right"|28,447 || align="center"|1350 || cotton cloth, rough fibres, pig iron (2), tools |
|- | |- | ||
− | | style="text-align: left"|Contai || align="right"|859 || align="center"|962 || | + | | style="text-align: left"|'''Contai''' || align="right"|859 || align="center"|962 || |
|- | |- | ||
− | | style="text-align: left"|Faridpur || align="right"|1,002 || align="center"|848 || | + | | style="text-align: left"|'''Faridpur''' || align="right"|1,002 || align="center"|848 || |
|- | |- | ||
− | | style="text-align: left"|Haldia || align="right"|841 || align="center"|977 || | + | | style="text-align: left"|'''Haldia''' || align="right"|841 || align="center"|977 || |
|- | |- | ||
− | | style="text-align: left"|Jessore || align="right"|1,275 || align="center"|630 || | + | | style="text-align: left"|'''Jessore''' || align="right"|1,275 || align="center"|630 || |
|} | |} | ||
[[Category: Political Divisions of the World]][[Category: Don't Review until 2023]] | [[Category: Political Divisions of the World]][[Category: Don't Review until 2023]] |
Revision as of 00:06, 6 June 2022
The Kingdom of Bhurshut is an independent swampy realm located in the delta of the Ganges and Brahmaputra rivers, largely surrounded by the Moghul Empire. The region has a high concentration of local and foreign traders whose commerce is primarily taken with the acquisition of wholesale acquisition of foods, particularly sugarcane and rice. Bhurshut pays a heavy tribute to the Moghuls but the people enjoy an unmolested existence that's largely free from direct taxes. The large city of Bardhaman, upon the Rarh plain, serves as a collection point for goods from all over India. These goods are transported to a several ports on the Hoogli river, most notably Buttor on the eastern bank, where they are loaded aboard ships bound for China, Arab lands and Europe, particularly England. These ports are also well known for trading with pirates, especially those from Hajipur.
The Kingdom covers an area of 32.1 hexes and has a population of 690,934. It borders on Bengal, Hajipur, Balasore and Odisha.
Geography
The Rarh plain lies between the Chota-Nagpur plateau on the west and the Ganges Delta on the east. Moist deciduous forests of sal, acacia and bamboo provide sanctuary for rhinocerouses, elephants and tigers. The plain is drained by the Damodar river.
Much of the remaining region consists of dense fens and well-watered swamp. The Hoogli forms a waterway for large ships, though the tidal bore that flows up river often exceeds 7 ft. in height. The difference between low water of the river in the dry season and high water during the monsoon is 20 ft. As such, boats in port can be trapped in the river during low tide during the dry season; in any case, the distance between ships and points of loading are necessarily several hundred yards.
History
The Kingdom formed within the largely abandoned area of the delta in the early 14th century, as Arabs and other traders began to search inland for foodstuffs. A monarchy was established in the mid-15th century and was guaranteed autonomy by Akbar the Great in 1583. Since that time, Bhurshut has expanded into a tremendously wealthy Hindu kingdom able to guarantee it's existence through it's trading value to the Moghuls.
Trade
Place | Topography | Product References |
---|---|---|
Bhurshut | region | ghee |
Damodar | river basin | coal (2) |
Name | Population | Year founded |
Product References |
---|---|---|---|
Bankra | 3,365 | 1225 | |
Bardhaman | 34,239 | 527 BCE | market (2), rice, sugarcane |
Barrackpore | 775 | 1030 | rice, sugarcane (2), fruits (2), bananas |
Bhatpara | 13,483 | 1189 | flour, jute, rough fibres, rice (2), sugarcane, bananas |
Buttor | 28,447 | 1350 | cotton cloth, rough fibres, pig iron (2), tools |
Contai | 859 | 962 | |
Faridpur | 1,002 | 848 | |
Haldia | 841 | 977 | |
Jessore | 1,275 | 630 |