Height & Weight

From The Authentic D&D Wiki
Revision as of 18:51, 8 August 2022 by Tao alexis (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
Height-weight-01.jpg
male height (ft./in.)
roll 4d6 dwarf elf gnome half-elf halfling half-orc human
4 3 ft. 5 in. 4 ft. 3 in. 3 ft. 4 ft. 9 in. 2 ft. 7 in. 4 ft. 9 in. 5 ft.
5 3 ft. 6 in. 4 ft. 4 in. 3 ft. 1 in. 4 ft. 10 in. 2 ft. 7 in. 4 ft. 10 in. 5 ft. 1 in.
6 3 ft. 7 in. 4 ft. 5 in. 3 ft. 1 in. 4 ft. 10 in. 2 ft. 8 in. 4 ft. 10 in. 5 ft. 2 in.
7 3 ft. 7 in. 4 ft. 6 in. 3 ft. 2 in. 4 ft. 11 in. 2 ft. 8 in. 4 ft. 11 in. 5 ft. 3 in.
8 3 ft. 8 in. 4 ft. 7 in. 3 ft. 2 in. 5 ft. 2 ft. 9 in. 5 ft. 5 ft. 4 in.
9 3 ft. 9 in. 4 ft. 8 in. 3 ft. 3 in. 5 ft. 1 in. 2 ft. 9 in. 5 ft. 1 in. 5 ft. 5 in.
10 3 ft. 9 in. 4 ft. 9 in. 3 ft. 4 in. 5 ft. 2 in. 2 ft. 10 in. 5 ft. 2 in. 5 ft. 6 in.
11 3 ft. 10 in. 4 ft. 9 in. 3 ft. 4 in. 5 ft. 3 in. 2 ft. 10 in. 5 ft. 3 in. 5 ft. 7 in.
12 3 ft. 11 in. 4 ft. 10 in. 3 ft. 5 in. 5 ft. 4 in. 2 ft. 11 in. 5 ft. 4 in. 5 ft. 8 in.
13 3 ft. 11 in. 4 ft. 11 in. 3 ft. 5 in. 5 ft. 5 in. 2 ft. 11 in. 5 ft. 5 in. 5 ft. 9 in.
14 4 ft. 5 ft. 3 ft. 6 in. 5 ft. 6 in. 3 ft. 5 ft. 6 in. 5 ft. 10 in.
15 4 ft. 1 in. 5 ft. 1 in. 3 ft. 7 in. 5 ft. 7 in. 3 ft. 1 in. 5 ft. 7 in. 5 ft. 11 in.
16 4 ft. 1 in. 5 ft. 2 in. 3 ft. 7 in. 5 ft. 8 in. 3 ft. 1 in. 5 ft. 8 in. 6 ft.
17 4 ft. 2 in. 5 ft. 3 in. 3 ft. 8 in. 5 ft. 9 in. 3 ft. 2 in. 5 ft. 9 in. 6 ft. 1 in.
18 4 ft. 3 in. 5 ft. 3 in. 3 ft. 8 in. 5 ft. 10 in. 3 ft. 2 in. 5 ft. 10 in. 6 ft. 2 in.
19 4 ft. 3 in. 5 ft. 4 in. 3 ft. 9 in. 5 ft. 11 in. 3 ft. 3 in. 5 ft. 11 in. 6 ft. 3 in.
20 4 ft. 4 in. 5 ft. 5 in. 3 ft. 10 in. 6 ft. 3 ft. 3 in. 6 ft. 6 ft. 4 in.
21 4 ft. 5 in. 5 ft. 6 in. 3 ft. 10 in. 6 ft. 1 in. 3 ft. 4 in. 6 ft. 1 in. 6 ft. 5 in.
22 4 ft. 5 in. 5 ft. 7 in. 3 ft. 11 in. 6 ft. 2 in. 3 ft. 4 in. 6 ft. 2 in. 6 ft. 6 in.
23 4 ft. 6 in. 5 ft. 8 in. 3 ft. 11 in. 6 ft. 2 in. 3 ft. 5 in. 6 ft. 3 in. 6 ft. 7 in.
24 4 ft. 7 in. 5 ft. 9 in. 4 ft. 6 ft. 3 in. 3 ft. 5 in. 6 ft. 3 in. 6 ft. 8 in.

Part of the character’s creation requires a determination of how tall the character stands and the character’s weight. This describes the distance between the ball of the foot to the top of the head, when the character is standing erect.

Height is a factor in the character’s reach, as well as the character’s ability to employ weapons of certain lengths. Typically, a character’s height allows a pike up to 3 times as long as the character is tall; a pole-arm, spear or javelin up to 1½ times; and any other weapon of equal length to the character’s height.

Weight describes the character’s mass in pounds. By and large, this always describes the character in the peak of condition, except where specified otherwise by the character background generator. Extra weight, if it exists, may be lost according to rules associated with kicking an addiction, but the weight loss will have no special effect upon the character’s strength or constitution [at this time, as rules for this do not exist].

The tables shown provide heights and weights for both males and females of the seven races available to player characters. The bell curve of rolled 4d6 ensures that most heights and weights fall into a common range. The character generator rolls these results automatically, but the tables are still available of quick use or for non-player characters.


See also,
Character Background Generator
Player Characters

female height (ft./in.)
roll 4d6 dwarf elf gnome half-elf halfling half-orc human
4 3 ft. 3 in. 3 ft. 10 in. 2 ft. 9 in. 4 ft. 5 in. 2 ft. 4 in. 4 ft. 5 in. 4 ft. 9 in.
5 3 ft. 4 in. 3 ft. 11 in. 2 ft. 10 in. 4 ft. 6 in. 2 ft. 5 in. 4 ft. 6 in. 4 ft. 10 in.
6 3 ft. 5 in. 4 ft. 2 ft. 11 in. 4 ft. 7 in. 2 ft. 5 in. 4 ft. 7 in. 4 ft. 10 in.
7 3 ft. 5 in. 4 ft. 1 in. 2 ft. 11 in. 4 ft. 8 in. 2 ft. 6 in. 4 ft. 8 in. 4 ft. 11 in.
8 3 ft. 6 in. 4 ft. 1 in. 3 ft. 4 ft. 9 in. 2 ft. 6 in. 4 ft. 9 in. 5 ft.
9 3 ft. 7 in. 4 ft. 2 in. 3 ft. 4 ft. 10 in. 2 ft. 7 in. 4 ft. 10 in. 5 ft. 1 in.
10 3 ft. 7 in. 4 ft. 3 in. 3 ft. 1 in. 4 ft. 10 in. 2 ft. 7 in. 4 ft. 10 in. 5 ft. 2 in.
11 3 ft. 8 in. 4 ft. 4 in. 3 ft. 1 in. 4 ft. 11 in. 2 ft. 8 in. 4 ft. 11 in. 5 ft. 3 in.
12 3 ft. 9 in. 4 ft. 4 in. 3 ft. 2 in. 5 ft. 2 ft. 8 in. 5 ft. 5 ft. 4 in.
13 3 ft. 9 in. 4 ft. 5 in. 3 ft. 2 in. 5 ft. 1 in. 2 ft. 9 in. 5 ft. 1 in. 5 ft. 5 in.
14 3 ft. 10 in. 4 ft. 6 in. 3 ft. 3 in. 5 ft. 2 in. 2 ft. 9 in. 5 ft. 2 in. 5 ft. 6 in.
15 3 ft. 11 in. 4 ft. 7 in. 3 ft. 4 in. 5 ft. 3 in. 2 ft. 9 in. 5 ft. 3 in. 5 ft. 7 in.
16 3 ft. 11 in. 4 ft. 8 in. 3 ft. 4 in. 5 ft. 4 in. 2 ft. 10 in. 5 ft. 4 in. 5 ft. 8 in.
17 4 ft. 4 ft. 8 in. 3 ft. 5 in. 5 ft. 5 in. 2 ft. 10 in. 5 ft. 5 in. 5 ft. 9 in.
18 4 ft. 1 in. 4 ft. 9 in. 3 ft. 5 in. 5 ft. 6 in. 2 ft. 11 in. 5 ft. 6 in. 5 ft. 10 in.
19 4 ft. 1 in. 4 ft. 10 in. 3 ft. 6 in. 5 ft. 6 in. 2 ft. 11 in. 5 ft. 6 in. 5 ft. 11 in.
20 4 ft. 2 in. 4 ft. 11 in. 3 ft. 6 in. 5 ft. 7 in. 3 ft. 5 ft. 7 in. 6 ft.
21 4 ft. 3 in. 4 ft. 11 in. 3 ft. 7 in. 5 ft. 8 in. 3 ft. 5 ft. 8 in. 6 ft. 1 in.
22 4 ft. 3 in. 5 ft. 3 ft. 7 in. 5 ft. 9 in. 3 ft. 1 in. 5 ft. 9 in. 6 ft. 2 in.
23 4 ft. 4 in. 5 ft. 1 in. 3 ft. 8 in. 5 ft. 10 in. 3 ft. 1 in. 5 ft. 10 in. 6 ft. 2 in.
24 4 ft. 5 in. 5 ft. 2 in. 3 ft. 9 in. 5 ft. 11 in. 3 ft. 2 in. 5 ft. 11 in. 6 ft. 3 in.
male weight (lbs.)
roll 4d6 dwarf elf gnome half-elf halfling half-orc human
4 124 83 66 107 50 124 144
5 127 85 68 110 51 127 148
6 131 87 70 113 52 131 153
7 134 90 72 116 54 134 157
8 138 92 74 120 55 138 161
9 142 94 75 123 57 142 165
10 145 97 77 126 58 145 169
11 149 99 79 129 60 149 174
12 153 102 81 132 61 153 178
13 157 104 84 136 63 157 183
14 160 107 86 139 64 160 187
15 166 111 89 144 66 166 194
16 172 114 92 149 69 172 200
17 177 118 95 154 71 177 207
18 183 122 98 159 73 183 214
19 189 126 101 164 76 189 221
20 195 130 104 169 78 195 228
21 201 134 107 174 80 201 235
22 207 138 111 180 83 207 242
23 214 142 114 185 85 214 249
24 220 147 117 191 88 220 257
female weight (lbs.)
roll 4d6 dwarf elf gnome half-elf halfling half-orc human
4 99 66 62 83 41 107 116
5 102 68 64 85 42 110 119
6 105 70 65 87 44 113 122
7 107 72 67 90 45 116 125
8 110 74 69 92 46 120 129
9 113 75 71 94 47 123 132
10 116 77 73 97 48 126 136
11 119 79 74 99 50 129 139
12 122 81 76 102 51 132 143
13 125 84 78 104 52 136 146
14 128 86 80 107 53 139 150
15 133 89 83 111 55 144 155
16 137 92 86 114 57 149 160
17 142 95 89 118 59 154 166
18 147 98 92 122 61 159 171
19 151 101 95 126 63 164 177
20 156 104 98 130 65 169 182
21 161 107 101 134 67 174 188
22 166 111 104 138 69 180 194
23 171 114 107 142 71 185 199
24 176 117 110 147 73 191 205