Electric Eel
From The Authentic D&D Wiki
Revision as of 05:12, 1 October 2020 by Tao alexis (talk | contribs)
| Species | fish (ray-finned) |
| No. Appearing | 2–8 |
| Behaviour | solitary |
| Range | profundal, wetland |
| Size | 6–7 ft. long |
| Weight | 44 lbs. |
| Intelligence | 0 |
| Armour Class | 9 |
| Hit Dice | 2 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 19 |
| Hp/Die | d4 |
| Attack Forms | suction-bite |
| Damage | 1–3 |
| Special Attacks | blood drain, electric shock, immune to electricity |
| Species | fish (ray-finned) |
| No. Appearing | 1–3 |
| Behaviour | solitary |
| Range | intertidal |
| Size | 10 ft. long |
| Weight | 146 lbs. |
| Intelligence | 0 |
| Armour Class | 8 |
| Hit Dice | 3 |
| Action Points | 4 |
| Max. Stride | {{{stride}}} |
| THAC0 | 18 |
| Hp/Die | d6 |
| Attack Forms | suction-bite |
| Damage | 2–5 |
| Special Attacks | blood drain, electric shock, immune to electricity |
See Bestiary